Louisiana Zip Codes by Population

The most populated zip codes in Louisiana are 70726 with 60,707, 70072 at 55,332, 70065 with 50,210, 70769 at 48,856, and 70301 with 47,429. You can get the most current Census population data for all 527 Louisiana zip codes, sorted from the most populous zip codes in Louisiana to the least, according to the 2022 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Louisiana zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Louisiana zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 70726 60,707
2 70072 55,332
3 70065 50,210
4 70769 48,856
5 70301 47,429
6 70737 45,958
7 70816 44,610
8 71111 42,953
9 70056 42,627
10 70810 42,219
11 70605 40,870
12 70058 40,856
13 70433 40,598
14 70003 40,529
15 70001 40,071
16 71203 40,063
17 70508 39,962
18 70506 39,926
19 70458 39,555
20 70570 38,498
21 70560 37,763
22 70118 36,800
23 70808 36,716
24 70119 36,028
25 71360 35,832
26 70122 35,147
27 71291 34,606
28 71107 33,632
29 70817 33,478
30 71106 33,470
31 70068 33,371
32 71270 33,112
33 71112 33,084
34 70115 33,069
35 70601 32,936
36 70461 32,229
37 70454 32,111
38 70403 31,483
39 70815 31,423
40 70094 31,405
41 70791 30,458
42 70663 30,299
43 70126 30,154
44 70364 29,691
45 70592 29,682
46 70806 29,532
47 70503 29,469
48 70360 28,470
49 70607 28,165
50 70123 27,633
51 70501 27,379
52 70809 26,684
53 71202 26,680
54 70517 26,453
55 70448 26,364
56 70127 26,153
57 70117 25,888
58 70131 25,749
59 71457 25,608
60 70634 25,441
61 71118 25,193
62 70363 24,886
63 70802 24,701
64 70805 24,050
65 70510 23,864
66 70005 23,555
67 71303 23,505
68 70471 23,425
69 70785 22,804
70 70820 22,540
71 70128 22,538
72 70043 22,192
73 70706 22,172
74 71446 22,152
75 71037 22,090
76 70114 22,010
77 71292 21,939
78 70460 21,843
79 71220 20,973
80 70380 20,877
81 71201 20,817
82 70401 20,748
83 70520 20,619
84 70611 20,383
85 70438 20,345
86 70124 20,212
87 70435 20,098
88 71108 19,979
89 70563 19,873
90 71105 19,705
91 70582 19,497
92 70586 19,474
93 70002 19,195
94 71301 19,165
95 70507 18,777
96 70125 18,475
97 71109 17,971
98 TIE 70427 17,894
98 TIE 71055 17,894
100 70714 17,817
101 70447 17,400
102 70526 17,332
103 70037 17,071
104 70578 16,937
105 70062 16,930
106 70535 16,892
107 70053 16,743
108 70546 16,526
109 70807 16,012
110 70518 15,991
111 70767 15,647
112 70764 15,578
113 71006 15,400
114 70006 15,379
115 70525 14,689
116 70394 14,491
117 71295 14,331
118 70070 14,207
119 70615 14,204
120 71115 14,094
121 70739 13,654
122 71302 13,559
123 70047 13,467
124 70811 13,359
125 70538 13,342
126 70529 13,329
127 70452 13,281
128 70130 13,202
129 70422 13,048
130 71129 12,958
131 71269 12,865
132 70754 12,483
133 70665 12,405
134 71104 12,264
135 71351 12,036
136 70647 11,770
137 71047 11,403
138 70814 11,092
139 70775 11,073
140 70812 11,011
141 70121 10,956
142 70544 10,612
143 71119 10,561
144 70116 10,482
145 70466 10,435
146 71459 10,402
147 70774 10,335
148 70129 10,314
149 71334 10,165
150 70818 10,155
151 70512 10,140
152 70444 9,883
153 70359 9,843
154 70734 9,775
155 70669 9,640
156 71483 9,636
157 70113 9,613
158 71282 9,402
159 70445 9,391
160 70346 9,347
161 70583 9,326
162 71463 9,312
163 70548 9,202
164 71449 9,084
165 71052 9,023
166 70555 8,745
167 70345 8,692
168 71467 8,421
169 70392 8,395
170 70420 8,391
171 70633 8,373
172 70443 8,139
173 71241 8,045
174 71040 7,996
175 71328 7,923
176 71225 7,827
177 71078 7,673
178 71019 7,593
179 71251 7,555
180 70090 7,513
181 71342 7,417
182 70437 7,402
183 70648 7,364
184 70533 7,356
185 70748 7,351
186 70390 7,336
187 70087 7,238
188 70446 7,208
189 70092 7,134
190 70584 6,965
191 70710 6,779
192 71254 6,772
193 70760 6,663
194 71103 6,582
195 70374 6,498
196 70668 6,488
197 71263 6,443
198 71343 6,383
199 71101 6,200
200 70441 6,093
201 70426 5,912
202 70373 5,845
203 70744 5,842
204 70084 5,832
205 70776 5,826
206 71405 5,823
207 71232 5,770
208 71075 5,737
209 71327 5,726
210 71373 5,583
211 71409 5,449
212 71322 5,423
213 70431 5,378
214 71418 5,363
215 70711 5,322
216 70591 5,313
217 70344 5,306
218 71486 5,232
219 70554 5,128
220 70343 5,118
221 70075 5,112
222 70722 5,100
223 70085 5,085
224 71234 5,069
225 71280 4,965
226 71417 4,943
227 70462 4,884
228 70342 4,786
229 70339 4,769
230 71423 4,631
231 70657 4,594
232 70763 4,584
233 70057 4,564
234 71350 4,510
235 70777 4,365
236 70515 4,314
237 70112 4,310
238 70032 4,296
239 71245 4,233
240 71235 4,206
241 70543 4,162
242 71001 4,120
243 70788 4,076
244 70354 4,015
245 70577 3,988
246 TIE 70819 3,983
246 TIE 70719 3,983
248 71038 3,951
249 71433 3,927
250 70712 3,897
251 71227 3,891
252 71082 3,871
253 71403 3,864
254 70341 3,848
255 70030 3,820
256 70395 3,788
257 70377 3,762
258 71064 3,719
259 71435 3,672
260 71049 3,614
261 70653 3,528
262 71465 3,509
263 71068 3,453
264 71033 3,445
265 70542 3,338
266 70730 3,324
267 70803 3,281
268 70778 3,270
269 70770 3,246
270 71067 3,221
271 TIE 70549 3,208
271 TIE 70589 3,208
273 70071 3,181
274 70656 3,143
275 71110 3,080
276 70067 3,075
277 70559 3,047
278 71485 3,046
279 70052 3,003
280 71341 2,990
281 70449 2,985
282 71023 2,961
283 71260 2,931
284 70357 2,880
285 71429 2,850
286 70079 2,809
287 71222 2,801
288 70655 2,760
289 71469 2,684
290 71411 2,653
291 70528 2,633
292 70041 2,588
293 71454 2,570
294 71073 2,545
295 70532 2,541
296 71430 2,491
297 71032 2,474
298 71060 2,415
299 71275 2,403
300 70456 2,389
301 71051 2,383
302 71268 2,368
303 71346 2,360
304 71039 2,338
305 70450 2,332
306 71238 2,305
307 70783 2,290
308 70039 2,240
309 71461 2,197
310 71371 2,192
311 70660 2,185
312 TIE 71378 2,178
312 TIE 71369 2,178
314 70083 2,155
315 71071 2,149
316 71355 2,140
317 71226 2,134
318 70652 2,092
319 71439 2,061
320 70630 2,028
321 70455 2,006
322 70813 1,994
323 70514 1,979
324 70372 1,967
325 70402 1,943
326 71340 1,922
327 71272 1,900
328 70757 1,880
329 71277 1,863
330 71061 1,859
331 70051 1,858
332 71362 1,848
333 71266 1,786
334 71419 1,770
335 70086 1,756
336 71259 1,728
337 70755 1,686
338 71422 1,670
339 71353 1,668
340 70356 1,634
341 70661 1,598
342 71229 1,588
343 71367 1,562
344 71462 1,557
345 70531 1,534
346 71325 1,518
347 71366 1,507
348 71028 1,496
349 71357 1,481
350 70659 1,473
351 71016 1,463
352 71336 1,459
353 71072 1,424
354 70733 1,413
355 71209 1,399
356 TIE 70750 1,398
356 TIE 71424 1,398
358 71354 1,396
359 TIE 71497 1,392
359 TIE 70031 1,392
361 70576 1,386
362 70759 1,385
363 70355 1,331
364 71261 1,302
365 71070 1,299
366 71407 1,287
367 71030 1,285
368 71007 1,277
369 71237 1,260
370 70749 1,258
371 70516 1,244
372 71247 1,243
373 70453 1,235
374 71368 1,232
375 70715 1,227
376 71018 1,221
377 71480 1,219
378 70772 1,197
379 70732 1,164
380 TIE 71323 1,156
380 TIE 70638 1,156
382 70049 1,154
383 71024 1,152
384 71438 1,150
385 71375 1,139
386 70723 1,103
387 71447 1,071
388 70552 1,069
389 TIE 70397 1,046
389 TIE 70637 1,046
391 70729 1,027
392 71264 1,022
393 70581 1,021
394 71416 1,012
395 70645 988
396 71027 986
397 70740 982
398 70780 980
399 70040 963
400 71358 953
401 71456 949
402 70753 939
403 71046 907
404 70358 903
405 71331 897
406 71219 894
407 71432 847
408 71450 807
409 71441 806
410 70762 804
411 70789 778
412 70036 772
413 70353 768
414 TIE 71031 767
414 TIE 70541 767
416 70658 766
417 71065 759
418 71333 756
419 70756 747
420 70534 737
421 71045 734
422 70551 728
423 70725 725
424 70736 724
425 71326 718
426 70743 706
427 71044 704
428 70080 685
429 71404 678
430 71003 663
431 70752 661
432 70556 644
433 71256 641
434 70465 638
435 71479 592
436 71063 575
437 70662 540
438 TIE 71356 539
438 TIE 70639 539
440 70646 515
441 71468 514
442 71021 501
443 71069 485
444 70721 484
445 71473 482
446 70609 473
447 71004 438
448 70082 429
449 71466 421
450 71223 407
451 71043 402
452 70352 398
453 70631 386
454 71286 379
455 70310 374
456 71008 373
457 71474 368
458 TIE 71253 367
458 TIE 71359 367
460 70523 360
461 70761 358
462 70442 346
463 70436 339
464 71427 338
465 71414 327
466 70644 319
467 70091 286
468 70801 274
469 70148 264
470 70836 256
471 71415 255
472 TIE 70747 252
472 TIE 70585 252
474 71034 250
475 70524 239
476 TIE 70787 229
476 TIE 71079 229
478 70632 225
479 70537 207
480 71455 205
481 71243 203
482 70643 202
483 70640 185
484 70464 184
485 71276 177
486 71406 175
487 71233 174
488 TIE 71029 170
488 TIE 70654 170
490 70457 169
491 70522 168
492 70650 157
493 71452 156
494 71002 155
495 71426 153
496 70393 151
497 71472 138
498 70375 133
499 70340 132
500 TIE 70580 130
500 TIE 71048 130
502 70463 104
503 70391 101
504 70513 90
505 70076 89
506 71279 88
507 70782 82
508 71009 71
509 70451 69
510 TIE 71320 67
510 TIE 71242 67
512 71410 65
513 TIE 70575 60
513 TIE 71316 60
515 71250 53
516 71434 47
517 70519 40
518 70651 39
519 70550 38
520 71330 37
521 TIE 71425 24
521 TIE 70558 24
521 TIE 71401 24
524 71066 19
525 70050 18
526 TIE 71475 14
526 TIE 70038 14

United States Census Bureau. B01001 SEX BY AGE, 2022 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 7 December 2023. http://www.census.gov/.

Connect

Cubit logo

© Copyright 2024 Cubit Planning, Inc.