Louisiana Zip Codes by Population

Below are 528 Louisiana zip codes sorted by population from largest to smallest. The population data are from the 2021 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Louisiana zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Louisiana zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 11,480 businesses.

Rank Zip Code Population
1 70726 58,949
2 70072 56,139
3 70065 50,517
4 70769 46,900
5 70301 46,063
6 70737 45,161
7 70810 43,092
8 70816 43,068
9 71111 42,217
10 70056 41,650
11 70605 40,835
12 70058 40,637
13 70001 40,589
14 70506 40,304
15 70433 39,957
16 70508 39,895
17 71203 39,830
18 70003 39,198
19 70458 38,748
20 70570 38,236
21 70560 38,102
22 70119 36,969
23 71360 36,582
24 70122 35,886
25 70118 35,699
26 71291 35,592
27 70808 35,309
28 70817 35,023
29 71107 34,777
30 70601 34,365
31 70115 34,261
32 71106 33,849
33 70068 33,803
34 71112 33,240
35 71270 32,707
36 70094 32,420
37 70461 32,042
38 70126 31,168
39 70454 30,869
40 70663 30,810
41 70806 30,545
42 70403 30,510
43 70791 30,494
44 70815 30,154
45 70503 29,710
46 70607 29,294
47 70360 29,224
48 70364 29,176
49 70123 28,078
50 70501 27,944
51 71202 27,503
52 70592 27,357
53 70131 27,160
54 70117 27,009
55 70517 26,813
56 70448 26,485
57 70809 26,232
58 71457 26,128
59 70634 25,999
60 70363 25,971
61 70802 25,739
62 70805 25,622
63 70127 25,177
64 70510 24,609
65 70005 24,507
66 71118 23,876
67 70706 22,999
68 71303 22,581
69 70785 22,571
70 70128 22,307
71 70043 21,981
72 70471 21,949
73 70114 21,911
74 71037 21,816
75 70460 21,709
76 71201 21,490
77 71446 21,469
78 71220 21,160
79 71292 21,157
80 70380 21,040
81 71105 20,701
82 70611 20,448
83 70520 20,352
84 71301 20,226
85 70563 20,009
86 70401 19,984
87 70820 19,957
88 71108 19,944
89 70582 19,855
90 70438 19,718
91 70435 19,702
92 70124 19,578
93 70586 19,428
94 70002 19,359
95 70125 19,264
96 70714 18,591
97 71109 18,530
98 71055 18,467
99 70507 18,398
100 70427 18,081
101 70062 17,422
102 70526 17,275
103 70447 17,141
104 70037 17,120
105 70578 17,071
106 70053 16,842
107 70535 16,827
108 70546 16,428
109 70767 16,209
110 70807 15,771
111 70518 15,620
112 70764 15,525
113 71006 15,467
114 70006 15,455
115 70525 14,870
116 70811 14,840
117 70394 14,812
118 71295 14,354
119 70070 14,142
120 71115 14,066
121 70615 13,805
122 71302 13,726
123 70130 13,478
124 70538 13,462
125 70739 13,445
126 70529 13,437
127 71129 13,419
128 70047 13,288
129 71104 13,239
130 70452 12,948
131 71269 12,724
132 70754 12,564
133 70665 12,475
134 70812 12,325
135 71351 11,739
136 70422 11,730
137 70121 11,648
138 70814 11,582
139 70647 11,439
140 71459 11,363
141 71047 11,239
142 70116 10,901
143 70466 10,757
144 70775 10,754
145 70129 10,696
146 71119 10,679
147 70444 10,456
148 70774 10,442
149 70544 10,394
150 71334 10,223
151 70445 10,151
152 70512 10,100
153 70346 10,081
154 70818 10,024
155 71483 9,860
156 70734 9,795
157 71282 9,728
158 70359 9,698
159 70583 9,674
160 70669 9,457
161 70548 9,309
162 71463 9,285
163 70345 9,250
164 71052 9,011
165 71241 8,751
166 70392 8,595
167 71467 8,581
168 71449 8,444
169 70113 8,427
170 70420 8,378
171 70443 8,223
172 70555 8,181
173 70633 8,046
174 71251 7,909
175 71019 7,838
176 70437 7,794
177 70648 7,702
178 70092 7,675
179 71040 7,656
180 70087 7,581
181 70584 7,507
182 70748 7,483
183 70390 7,443
184 70446 7,434
185 70090 7,380
186 71078 7,295
187 71328 7,244
188 70533 7,170
189 71254 7,113
190 71342 7,018
191 71225 6,948
192 71101 6,920
193 71263 6,702
194 70374 6,628
195 70760 6,574
196 70668 6,556
197 70710 6,503
198 70373 6,455
199 70426 6,407
200 70441 6,381
201 71343 6,321
202 70744 6,146
203 70776 6,112
204 71327 6,100
205 71103 6,093
206 70084 6,071
207 71405 5,954
208 71075 5,884
209 70344 5,795
210 71232 5,706
211 71373 5,702
212 70591 5,400
213 70554 5,382
214 71486 5,352
215 71418 5,300
216 70711 5,297
217 71417 5,283
218 71409 5,222
219 71322 5,140
220 70075 5,106
221 70431 5,070
222 71280 5,053
223 70657 5,042
224 70342 4,871
225 70057 4,868
226 70722 4,819
227 70343 4,772
228 70085 4,739
229 70462 4,724
230 71234 4,674
231 70339 4,630
232 71245 4,520
233 70763 4,487
234 70777 4,365
235 71423 4,250
236 71227 4,237
237 71001 4,155
238 70577 4,138
239 70788 4,108
240 70712 4,091
241 70032 4,080
242 71403 4,052
243 70395 4,019
244 71038 4,018
245 70354 4,004
246 71082 3,941
247 70543 3,933
248 70515 3,931
249 70030 3,927
250 70819 3,911
251 71350 3,896
252 70112 3,869
253 70341 3,863
254 70377 3,843
255 71235 3,807
256 71435 3,776
257 71110 3,719
258 71068 3,684
259 71049 3,636
260 70653 3,634
261 70770 3,588
262 71433 3,585
263 70719 3,564
264 71033 3,487
265 71067 3,485
266 71465 3,483
267 71341 3,446
268 70730 3,409
269 70549 3,399
270 71064 3,361
271 70542 3,288
272 70778 3,242
273 70071 3,200
274 71411 3,166
275 70656 3,160
276 70052 3,157
277 70067 3,152
278 70589 3,143
279 71430 3,121
280 71429 3,042
281 71023 3,041
282 70456 3,011
283 71485 2,958
284 70559 2,908
285 71275 2,841
286 70079 2,825
287 71260 2,802
288 70357 2,789
289 70449 2,738
290 70532 2,696
291 71268 2,682
292 70450 2,648
293 70655 2,645
294 71222 2,638
295 71032 2,592
296 71060 2,546
297 70528 2,540
298 71371 2,527
299 71238 2,512
300 70041 2,461
301 71355 2,437
302 71073 2,390
303 71461 2,377
304 TIE 71469 2,346
304 TIE 70083 2,346
306 70757 2,315
307 70783 2,314
308 71071 2,255
309 71378 2,254
310 70803 2,222
311 71340 2,208
312 71454 2,200
313 70039 2,189
314 71051 2,182
315 71369 2,127
316 71439 2,110
317 70660 2,099
318 70531 2,054
319 70372 2,047
320 71362 1,996
321 71346 1,980
322 71226 1,977
323 70630 1,965
324 70086 1,963
325 70051 1,960
326 70455 1,930
327 71259 1,898
328 71325 1,883
329 71419 1,863
330 71462 1,848
331 71277 1,836
332 70514 1,798
333 71039 1,789
334 71357 1,735
335 71266 1,686
336 71422 1,675
337 71061 1,673
338 71016 1,635
339 70402 1,631
340 70356 1,621
341 71354 1,535
342 70661 1,532
343 70652 1,526
344 71367 1,523
345 71272 1,521
346 TIE 70725 1,506
346 TIE 70813 1,506
348 71353 1,490
349 70576 1,489
350 TIE 70755 1,480
350 TIE 71072 1,480
352 70759 1,458
353 70659 1,450
354 71366 1,429
355 71028 1,414
356 71261 1,397
357 71336 1,395
358 71424 1,354
359 71480 1,338
360 71024 1,332
361 70750 1,313
362 71007 1,304
363 71229 1,303
364 71264 1,300
365 71209 1,294
366 71447 1,293
367 70049 1,290
368 71018 1,283
369 71237 1,271
370 71368 1,251
371 71247 1,246
372 70749 1,233
373 70516 1,230
374 TIE 70031 1,229
374 TIE 70715 1,229
376 71438 1,225
377 70355 1,219
378 71497 1,213
379 70732 1,180
380 71070 1,173
381 71030 1,170
382 70780 1,143
383 70733 1,137
384 70772 1,134
385 70040 1,131
386 71027 1,129
387 71375 1,105
388 70723 1,083
389 71358 1,075
390 71432 1,039
391 70552 1,026
392 71256 1,024
393 71003 1,022
394 70638 1,018
395 71331 1,016
396 71407 1,003
397 71219 998
398 71323 985
399 70645 970
400 TIE 70637 966
400 TIE 71046 966
402 70036 931
403 71065 927
404 70581 901
405 70740 884
406 71456 878
407 70397 867
408 70756 860
409 70358 858
410 71416 853
411 70729 851
412 71450 849
413 70353 812
414 70541 805
415 70556 804
416 71441 795
417 71031 792
418 70762 773
419 70789 767
420 70753 758
421 71333 753
422 70658 749
423 70080 745
424 71326 732
425 70551 731
426 71479 727
427 70752 712
428 70522 708
429 71063 705
430 71466 703
431 70453 674
432 71356 656
433 71044 649
434 70736 616
435 71468 613
436 70743 611
437 70523 604
438 70534 597
439 70721 592
440 71045 587
441 71404 579
442 71021 572
443 TIE 70644 543
443 TIE 70465 543
445 71004 539
446 71008 524
447 70761 520
448 71069 513
449 70436 467
450 70310 445
451 71043 444
452 71474 431
453 70609 421
454 TIE 71223 420
454 TIE 70537 420
456 70352 411
457 71473 407
458 70836 403
459 70646 396
460 70662 388
461 70442 385
462 71253 358
463 71359 356
464 71472 352
465 70091 351
466 70639 349
467 70747 346
468 70082 340
469 71455 319
470 71415 313
471 TIE 71034 302
471 TIE 70631 302
473 71286 297
474 70585 292
475 70632 291
476 70787 260
477 70391 259
478 71427 256
479 70464 249
480 71414 231
481 70651 230
482 70801 229
483 70643 225
484 71345 223
485 70524 215
486 70148 214
487 71002 212
488 71243 201
489 71233 197
490 70773 193
491 70640 186
492 70580 172
493 71452 169
494 71426 164
495 71406 156
496 70782 151
497 70375 145
498 70457 143
499 70340 140
500 70393 138
501 70654 135
502 70513 128
503 71029 126
504 71048 122
505 70463 119
506 70650 118
507 71410 100
508 71320 99
509 71009 86
510 70519 85
511 70451 79
512 71316 74
513 71276 69
514 70076 66
515 71279 56
516 71066 46
517 71250 43
518 71330 39
519 71434 37
520 TIE 71242 35
520 TIE 71079 35
522 71401 27
523 70558 24
524 71425 20
525 TIE 71339 14
525 TIE 70050 14
527 70038 13
528 71475 9

United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/.

United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/.

Connect

Cubit logo

© Copyright 2023 Cubit Planning, Inc.