Below are the 487 Louisiana cities sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Louisiana cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | New Orleans | 369,749 |
2 | Baton Rouge | 221,453 |
3 | Shreveport | 180,153 |
4 | Metairie | 140,590 |
5 | Lafayette | 121,389 |
6 | Lake Charles | 79,113 |
7 | Kenner | 64,007 |
8 | Bossier City | 62,635 |
9 | Monroe | 46,820 |
10 | Alexandria | 44,004 |
11 | Prairieville | 34,118 |
12 | Marrero | 31,928 |
13 | Houma | 31,775 |
14 | Central | 29,735 |
15 | Laplace | 29,129 |
16 | Slidell | 28,649 |
17 | New Iberia | 27,473 |
18 | Terrytown | 25,388 |
19 | Ruston | 22,295 |
20 | Chalmette | 21,981 |
21 | Bayou Cane | 21,699 |
22 | Hammond | 21,588 |
23 | Harvey | 20,942 |
24 | Sulphur | 20,342 |
25 | Shenandoah | 20,068 |
26 | Zachary | 19,916 |
27 | Estelle | 17,650 |
28 | Natchitoches | 17,440 |
29 | Youngsville | 17,361 |
30 | Gretna | 17,195 |
31 | Thibodaux | 15,543 |
32 | Opelousas | 15,494 |
33 | Broussard | 14,186 |
34 | Luling | 14,115 |
35 | Pineville | 14,109 |
36 | River Ridge | 13,435 |
37 | Mandeville | 13,343 |
38 | Claiborne | 13,147 |
39 | Gonzales | 13,059 |
40 | West Monroe | 12,635 |
41 | Carencro | 12,365 |
42 | Baker | 12,172 |
43 | Destrehan | 11,827 |
44 | Covington | 11,636 |
45 | Moss Bluff | 11,453 |
46 | Minden | 11,397 |
47 | Crowley | 11,373 |
48 | Woodmere | 11,343 |
49 | Bayou Blue | 11,229 |
50 | Waggaman | 11,161 |
51 | Morgan City | 11,078 |
52 | Raceland | 11,002 |
53 | Gardere | 10,971 |
54 | Abbeville | 10,962 |
55 | Timberlane | 10,697 |
56 | Jefferson | 10,500 |
57 | Bogalusa | 10,419 |
58 | Belle Chasse | 10,406 |
59 | DeRidder | 9,624 |
60 | Jennings | 9,594 |
61 | Denham Springs | 9,356 |
62 | Fort Polk South | 9,248 |
63 | Eunice | 9,235 |
64 | Oak Hills Place | 9,201 |
65 | Bastrop | 9,169 |
66 | Merrydale | 8,889 |
67 | Old Jefferson | 8,875 |
68 | Harahan | 8,802 |
69 | Village St. George | 8,786 |
70 | Reserve | 8,688 |
71 | Scott | 8,396 |
72 | Eden Isle | 8,233 |
73 | Westwego | 8,224 |
74 | Prien | 8,147 |
75 | Ponchatoula | 7,904 |
76 | Lacombe | 7,817 |
77 | St. Rose | 7,764 |
78 | Bridge City | 7,542 |
79 | Red Chute | 7,504 |
80 | Breaux Bridge | 7,436 |
81 | Galliano | 7,378 |
82 | Addis | 7,331 |
83 | Meraux | 7,120 |
84 | Rayne | 7,040 |
85 | Donaldsonville | 6,841 |
86 | Inniswold | 6,750 |
87 | Elmwood | 6,700 |
88 | Larose | 6,652 |
89 | St. Gabriel | 6,613 |
90 | Oakdale | 6,520 |
91 | Franklin | 6,453 |
92 | Walker | 6,388 |
93 | Ville Platte | 6,238 |
94 | Gray | 6,208 |
95 | Plaquemine | 5,956 |
96 | Tallulah | 5,946 |
97 | Brownfields | 5,895 |
98 | Patterson | 5,720 |
99 | Schriever | 5,639 |
100 | Leesville | 5,501 |
101 | Cut Off | 5,498 |
102 | Chackbay | 5,404 |
103 | Violet | 5,319 |
104 | St. Martinville | 5,302 |
105 | Grambling | 5,290 |
106 | Carlyss | 5,252 |
107 | Avondale | 4,969 |
108 | Port Allen | 4,909 |
109 | Marksville | 4,883 |
110 | Monticello | 4,804 |
111 | Swartz | 4,728 |
112 | Winnsboro | 4,689 |
113 | Westlake | 4,664 |
114 | Jeanerette | 4,643 |
115 | Berwick | 4,602 |
116 TIE | Mansfield | 4,575 |
116 TIE | Springhill | 4,575 |
118 | Haughton | 4,445 |
119 | New Roads | 4,383 |
120 | Brownsville | 4,272 |
121 | Kaplan | 4,209 |
122 | Jena | 4,128 |
123 | Arabi | 4,080 |
124 | Church Point | 4,072 |
125 | Jonesboro | 4,045 |
126 | Amite City | 4,044 |
127 | Bayou Vista | 4,015 |
128 | Jackson | 3,943 |
129 | Winnfield | 3,933 |
130 | Vidalia | 3,897 |
131 | Eastwood | 3,882 |
132 | Ball | 3,839 |
133 | Hahnville | 3,835 |
134 | Richwood | 3,826 |
135 | Franklinton | 3,593 |
136 | Blanchard | 3,419 |
137 | South Vacherie | 3,393 |
138 | Welsh | 3,329 |
139 | Farmerville | 3,301 |
140 | New Orleans Station | 3,300 |
141 | Lake Providence | 3,296 |
142 | Rayville | 3,261 |
143 | Bunkie | 3,246 |
144 | Erwinville | 3,130 |
145 | Iowa | 3,121 |
146 | Vinton | 3,110 |
147 | Greenwood | 3,104 |
148 | Ferriday | 3,081 |
149 | Lakeshore | 3,068 |
150 | Sunset | 3,066 |
151 | Lutcher | 2,976 |
152 | Vivian | 2,973 |
153 | DeQuincy | 2,864 |
154 | Norco | 2,862 |
155 | Mamou | 2,851 |
156 | Chauvin | 2,837 |
157 | Gramercy | 2,794 |
158 | Abita Springs | 2,707 |
159 | Bawcomville | 2,700 |
160 | Poydras | 2,664 |
161 | Pearl River | 2,647 |
162 | Arcadia | 2,645 |
163 | Westminster | 2,635 |
164 | Homer | 2,632 |
165 | Grand Point | 2,604 |
166 | Lake Arthur | 2,594 |
167 | Brusly | 2,593 |
168 | Delhi | 2,577 |
169 | Maurice | 2,534 |
170 | Stonewall | 2,515 |
171 | Many | 2,511 |
172 | Natalbany | 2,475 |
173 | Ossun | 2,450 |
174 | Belle Rose | 2,413 |
175 | Lockport | 2,404 |
176 | Des Allemands | 2,342 |
177 | Boutte | 2,253 |
178 | Presquille | 2,245 |
179 | Milton | 2,205 |
180 | Kentwood | 2,176 |
181 | Bayou L'Ourse | 2,150 |
182 | Sterlington | 2,145 |
183 | New Llano | 2,119 |
184 | Fort Polk North | 2,115 |
185 | Cade | 2,108 |
186 | Garyville | 2,102 |
187 | Kinder | 2,100 |
188 | Benton | 2,066 |
189 | Pierre Part | 2,010 |
190 | Amelia | 1,995 |
191 | Erath | 1,978 |
192 | Montz | 1,977 |
193 | Cottonport | 1,964 |
194 | Haynesville | 1,949 |
195 | Livingston | 1,919 |
196 | Lafourche Crossing | 1,896 |
197 | Paulina | 1,883 |
198 | Jean Lafitte | 1,787 |
199 | Delcambre | 1,760 |
200 | Port Barre | 1,752 |
201 | Port Sulphur | 1,749 |
202 | Bourg | 1,743 |
203 | Woodworth | 1,737 |
204 | Lockport Heights | 1,724 |
205 | Baldwin | 1,704 |
206 | Coushatta | 1,696 |
207 | Golden Meadow | 1,693 |
208 | Jonesville | 1,652 |
209 | North Vacherie | 1,650 |
210 | Independence | 1,644 |
211 | White Castle | 1,630 |
212 | Zwolle | 1,619 |
213 | Henderson | 1,608 |
214 | Bayou Gauche | 1,585 |
215 | Bayou Country Club | 1,568 |
216 | Sorrento | 1,561 |
217 | Mathews | 1,543 |
218 | Vienna Bend | 1,535 |
219 | St. Francisville | 1,531 |
220 | Cecilia | 1,530 |
221 | Banks Springs | 1,514 |
222 | Rosepine | 1,478 |
223 | Pine Prairie | 1,476 |
224 | Montegut | 1,469 |
225 | Paincourtville | 1,443 |
226 | Minorca | 1,430 |
227 | Simmesport | 1,428 |
228 TIE | Colfax | 1,407 |
228 TIE | Charenton | 1,407 |
230 | Oak Grove | 1,397 |
231 | Oberlin | 1,353 |
232 | Ringgold | 1,344 |
233 | Labadieville | 1,327 |
234 | Logansport | 1,320 |
235 | Bernice | 1,319 |
236 | Duson | 1,315 |
237 | Clinton | 1,303 |
238 | Olla | 1,293 |
239 | Edgard | 1,290 |
240 | Mansura | 1,285 |
241 | Iota | 1,271 |
242 | Perry | 1,254 |
243 | Albany | 1,242 |
244 | New Sarpy | 1,241 |
245 | Ama | 1,229 |
246 | Killian | 1,221 |
247 | Wallace | 1,201 |
248 | Basile | 1,195 |
249 | Livonia | 1,173 |
250 | Gueydan | 1,136 |
251 | Egan | 1,132 |
252 | Lawtell | 1,126 |
253 | French Settlement | 1,124 |
254 | Sibley | 1,090 |
255 | Start | 1,089 |
256 | Catahoula | 1,082 |
257 TIE | Kraemer | 1,053 |
257 TIE | Glenmora | 1,053 |
259 | Clarks | 1,045 |
260 | Ventress | 1,030 |
261 | Fifth Ward | 1,025 |
262 | Choudrant | 1,005 |
263 | Wallace Ridge | 1,004 |
264 | Slaughter | 1,001 |
265 | Arnaudville | 998 |
266 | Grand Isle | 995 |
267 | Elton | 993 |
268 | Welcome | 990 |
269 | Hackberry | 970 |
270 | Midway | 967 |
271 | Watson | 965 |
272 | Lemannville | 961 |
273 | Merryville | 958 |
274 | Deville | 957 |
275 | Lydia | 956 |
276 | Empire | 954 |
277 | Moreauville | 950 |
278 | Barataria | 931 |
279 | Lakeview | 908 |
280 TIE | Roseland | 895 |
280 TIE | Dubach | 895 |
282 | Krotz Springs | 893 |
283 | Campti | 887 |
284 | Fordoche | 880 |
285 TIE | Oil City | 876 |
285 TIE | Boyce | 876 |
287 | Plain Dealing | 875 |
288 | Leonville | 874 |
289 | Madisonville | 871 |
290 | Crescent | 851 |
291 | Maringouin | 834 |
292 | Buras | 827 |
293 | Anacoco | 823 |
294 | Lecompte | 821 |
295 | Choctaw | 815 |
296 | Newellton | 814 |
297 | Dulac | 812 |
298 | Simsboro | 799 |
299 | Folsom | 793 |
300 | St. Joseph | 777 |
301 | Grand Coteau | 766 |
302 | Cotton Valley | 756 |
303 TIE | Gibsland | 751 |
303 TIE | Melville | 751 |
303 TIE | Hessmer | 751 |
306 | Wisner | 748 |
307 | Washington | 726 |
308 | Supreme | 719 |
309 | Mooringsport | 715 |
310 | Paradis | 708 |
311 | Gillis | 703 |
312 | Lafitte | 702 |
313 | Reddell | 699 |
314 | Sarepta | 692 |
315 | Cullen | 690 |
316 | Urania | 689 |
317 | Estherwood | 685 |
318 | Tickfaw | 680 |
319 | Port Vincent | 679 |
320 | Oretta | 674 |
321 | Center Point | 672 |
322 | Doyline | 656 |
323 | Loreauville | 641 |
324 | Rosedale | 638 |
325 | Parks | 636 |
326 | Greensburg | 630 |
327 | Montgomery | 624 |
328 | Mangham | 614 |
329 TIE | Pleasant Hill | 611 |
329 TIE | Hester | 611 |
331 | Marion | 605 |
332 | Forest Hill | 604 |
333 | Morse | 597 |
334 | Pitkin | 586 |
335 | Cankton | 584 |
336 | Simpson | 567 |
337 | Boothville | 562 |
338 | Clayton | 559 |
339 | Ridgecrest | 557 |
340 | Florien | 546 |
341 TIE | Spokane | 544 |
341 TIE | St. James | 544 |
343 | Grosse Tete | 539 |
344 | Napoleonville | 526 |
345 | Provencal | 518 |
346 | Centerville | 516 |
347 | Martin | 511 |
348 | Morganza | 510 |
349 | Point Place | 505 |
350 | Mermentau | 503 |
351 | Waterproof | 499 |
352 | Richmond | 493 |
353 | Union | 491 |
354 | Convent | 487 |
355 | Natchez | 486 |
356 | Chatham | 481 |
357 | St. Maurice | 477 |
358 | Vienna | 469 |
359 | Mer Rouge | 465 |
360 | Cheneyville | 449 |
361 TIE | Grayson | 445 |
361 TIE | Springfield | 445 |
361 TIE | Dry Prong | 445 |
364 | Branch | 444 |
365 TIE | Tangipahoa | 441 |
365 TIE | Gilbert | 441 |
367 | Bordelonville | 431 |
368 | Junction City | 424 |
369 | Fort Jesup | 422 |
370 | Goldonna | 419 |
371 | Hornbeck | 417 |
372 TIE | Killona | 406 |
372 TIE | Elizabeth | 406 |
374 TIE | Turkey Creek | 403 |
374 TIE | Sun | 403 |
376 | Lewisburg | 402 |
377 | Sorrel | 401 |
378 | Pollock | 390 |
379 | Hayes | 377 |
380 | Converse | 376 |
381 | Hodge | 375 |
382 | Calhoun | 367 |
383 | Roanoke | 366 |
384 | Good Pine | 361 |
385 | Siracusaville | 360 |
386 | Wilson | 351 |
387 | Sicily Island | 348 |
388 | Epps | 346 |
389 | Kilbourne | 340 |
390 TIE | Monterey | 333 |
390 TIE | South Mansfield | 333 |
392 | Clarence | 322 |
393 | Varnado | 319 |
394 | Pointe a la Hache | 313 |
395 | Longville | 312 |
396 | Tullos | 306 |
397 | Rio | 294 |
398 | Forest | 292 |
399 TIE | North Hodge | 290 |
399 TIE | Pleasure Bend | 290 |
401 | Midland | 289 |
402 | Dodson | 283 |
403 | Dixie Inn | 282 |
404 | Bayou Goula | 275 |
405 | Georgetown | 274 |
406 | Belmont | 273 |
407 | Columbia | 272 |
408 | Norwood | 271 |
409 | Rock Hill | 269 |
410 | Hall Summit | 266 |
411 | Harrisonburg | 264 |
412 | Collinston | 262 |
413 TIE | Saline | 259 |
413 TIE | Chataignier | 259 |
415 | Angie | 255 |
416 | Venice | 252 |
417 TIE | Singer | 251 |
417 TIE | Triumph | 251 |
419 | Lucky | 246 |
420 TIE | Dubberly | 243 |
420 TIE | Keachi | 243 |
422 TIE | Belcher | 241 |
422 TIE | Hosston | 241 |
424 | Glencoe | 240 |
425 | Creola | 239 |
426 | Joyce | 237 |
427 | Calvin | 234 |
428 | Athens | 232 |
429 | Castor | 226 |
430 | Morrow | 223 |
431 | Fenton | 221 |
432 | Starks | 219 |
433 TIE | Reeves | 218 |
433 TIE | Delta | 218 |
435 | Grand Cane | 216 |
436 | Plaucheville | 215 |
437 | Ida | 210 |
438 | Evergreen | 207 |
439 | Heflin | 205 |
440 | Baskin | 204 |
441 | Jordan Hill | 202 |
442 | Noble | 201 |
443 | East Hodge | 200 |
444 | McNary | 199 |
445 | Echo | 197 |
446 | Montpelier | 196 |
447 | Edgefield | 194 |
448 | Ashland | 191 |
449 | Fisher | 188 |
450 | Bienville | 185 |
451 | Rodessa | 184 |
452 | Lisbon | 168 |
453 | Bonita | 164 |
454 | Cameron | 163 |
455 | Quitman | 158 |
456 | Moonshine | 151 |
457 TIE | Trout | 150 |
457 TIE | Pioneer | 150 |
459 | Dorseyville | 149 |
460 | Shongaloo | 146 |
461 | Atlanta | 144 |
462 | Eros | 132 |
463 | Stanley | 129 |
464 | Frierson | 124 |
465 | Spearsville | 122 |
466 | Darrow | 119 |
467 TIE | Lacassine | 118 |
467 TIE | Gilliam | 118 |
469 TIE | Robeline | 117 |
469 TIE | Longstreet | 117 |
469 TIE | Oak Ridge | 117 |
472 | Downsville | 115 |
473 | Prospect | 112 |
474 | Sikes | 110 |
475 | Lillie | 107 |
476 | Taft | 105 |
477 | Powhatan | 100 |
478 | Palmetto | 95 |
479 | Jamestown | 93 |
480 TIE | Romeville | 89 |
480 TIE | Bryceland | 89 |
482 | Delacroix | 70 |
483 | Mount Lebanon | 65 |
484 | Marthaville | 60 |
485 | Gloster | 42 |
486 | Bayou Corne | 38 |
487 | Mound | 13 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
© Copyright 2023 Cubit Planning, Inc.