by Kristen Carney
Updated: August 7, 2025
The most populous cities in Louisiana are New Orleans with 362,701, Baton Rouge at 220,907, Shreveport with 176,578, Metairie at 138,995, and Lafayette with 122,280. You can get the most current Census population data for all 487 Louisiana cities, sorted from the most populous cities in Louisiana to the least, according to the 2024 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Louisiana cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | New Orleans | 362,701 |
2 | Baton Rouge | 220,907 |
3 | Shreveport | 176,578 |
4 | Metairie | 138,995 |
5 | Lafayette | 122,280 |
6 | Lake Charles | 81,157 |
7 | Kenner | 64,650 |
8 | Bossier City | 63,218 |
9 | Monroe | 46,622 |
10 | Alexandria | 43,133 |
11 | Prairieville | 35,010 |
12 | Marrero | 31,866 |
13 | Houma | 31,671 |
14 | Central | 30,161 |
15 | Laplace | 28,480 |
16 | Slidell | 28,440 |
17 | New Iberia | 26,849 |
18 | Terrytown | 25,844 |
19 | Hammond | 23,426 |
20 | Chalmette | 22,447 |
21 | Ruston | 22,330 |
22 | Bayou Cane | 22,143 |
23 | Harvey | 21,710 |
24 | Sulphur | 20,572 |
25 | Zachary | 20,370 |
26 | Youngsville | 19,038 |
27 | Shenandoah | 18,259 |
28 | Gretna | 17,185 |
29 | Natchitoches | 17,165 |
30 | Estelle | 16,761 |
31 | Thibodaux | 15,569 |
32 | Broussard | 15,312 |
33 | Opelousas | 15,176 |
34 | Pineville | 13,966 |
35 | Luling | 13,873 |
36 | Gonzales | 13,837 |
37 | River Ridge | 13,170 |
38 | Mandeville | 12,973 |
39 | Carencro | 12,883 |
40 | Claiborne | 12,647 |
41 | West Monroe | 12,476 |
42 | Baker | 12,147 |
43 | Gardere | 12,130 |
44 | Destrehan | 11,786 |
45 | Woodmere | 11,775 |
46 | Covington | 11,686 |
47 | Moss Bluff | 11,451 |
48 | Bayou Blue | 11,218 |
49 | Crowley | 11,216 |
50 | Minden | 11,195 |
51 | Timberlane | 11,169 |
52 | Belle Chasse | 11,046 |
53 | Abbeville | 10,902 |
54 | Morgan City | 10,813 |
55 | Waggaman | 10,617 |
56 | Raceland | 10,517 |
57 | Bogalusa | 10,367 |
58 | Jefferson | 9,984 |
59 | DeRidder | 9,508 |
60 | Scott | 9,468 |
61 | Denham Springs | 9,321 |
62 | Jennings | 9,280 |
63 | Merrydale | 9,149 |
64 | Eunice | 9,044 |
65 | Bastrop | 8,922 |
66 | Village St. George | 8,880 |
67 | Harahan | 8,819 |
68 | Oak Hills Place | 8,380 |
69 | Prien | 8,248 |
70 | Westwego | 8,231 |
71 | Fort Polk South | 8,056 |
72 | Old Jefferson | 7,790 |
73 | Eden Isle | 7,753 |
74 | Ponchatoula | 7,735 |
75 | Breaux Bridge | 7,582 |
76 | Addis | 7,538 |
77 | Meraux | 7,492 |
78 | Reserve | 7,471 |
79 | Red Chute | 7,418 |
80 | St. Rose | 7,271 |
81 | Bridge City | 7,258 |
82 | Rayne | 6,983 |
83 | Donaldsonville | 6,945 |
84 | Lacombe | 6,883 |
85 | St. Gabriel | 6,857 |
86 | Galliano | 6,563 |
87 | Oakdale | 6,490 |
88 | Walker | 6,402 |
89 | Franklin | 6,284 |
90 | Ville Platte | 6,148 |
91 | Inniswold | 6,061 |
92 | Schriever | 6,052 |
93 | Elmwood | 6,022 |
94 | Plaquemine | 5,985 |
95 | Larose | 5,937 |
96 | Tallulah | 5,677 |
97 | Patterson | 5,614 |
98 | Gray | 5,524 |
99 | Leesville | 5,339 |
100 | Chackbay | 5,287 |
101 | Grambling | 5,278 |
102 | Brownfields | 5,263 |
103 | St. Martinville | 5,229 |
104 | Avondale | 5,200 |
105 | Carlyss | 5,184 |
106 | Cut Off | 5,157 |
107 | Port Allen | 4,991 |
108 | Marksville | 4,805 |
109 | Westlake | 4,735 |
110 | Swartz | 4,691 |
111 | Monticello | 4,677 |
112 | Winnsboro | 4,602 |
113 | Haughton | 4,574 |
114 | Jeanerette | 4,557 |
115 | Mansfield | 4,545 |
116 | Berwick | 4,495 |
117 | Springhill | 4,485 |
118 | Violet | 4,454 |
119 | Arabi | 4,436 |
120 | New Roads | 4,295 |
121 | Kaplan | 4,164 |
122 | Jena | 4,133 |
123 | Amite City | 4,086 |
124 | Eastwood | 4,057 |
125 | Church Point | 4,032 |
126 | Jonesboro | 4,028 |
127 | Brownsville | 3,996 |
128 | Winnfield | 3,979 |
129 | Jackson | 3,932 |
130 | Bayou Vista | 3,931 |
131 | Vidalia | 3,888 |
132 | Hahnville | 3,826 |
133 | Richwood | 3,809 |
134 | Ball | 3,801 |
135 | Franklinton | 3,592 |
136 | Farmerville | 3,375 |
137 | Blanchard | 3,371 |
138 | Welsh | 3,275 |
139 | Lake Providence | 3,231 |
140 | Rayville | 3,195 |
141 | Bunkie | 3,183 |
142 | Sunset | 3,167 |
143 | Iowa | 3,150 |
144 | Lakeshore | 3,111 |
145 | Vinton | 3,108 |
146 | Greenwood | 3,091 |
147 | Maurice | 3,071 |
148 | South Vacherie | 3,048 |
149 | Ferriday | 2,995 |
150 | Vivian | 2,922 |
151 | Lutcher | 2,883 |
152 | DeQuincy | 2,872 |
153 | Norco | 2,858 |
154 | Natalbany | 2,837 |
155 | Mamou | 2,817 |
156 | Westminster | 2,810 |
157 | Abita Springs | 2,752 |
158 | Gramercy | 2,719 |
159 | Pearl River | 2,647 |
160 | Bawcomville | 2,635 |
161 | Grand Point | 2,600 |
162 | Brusly | 2,591 |
163 | Arcadia | 2,579 |
164 | Erwinville | 2,575 |
165 | Des Allemands | 2,565 |
166 | Lake Arthur | 2,564 |
167 | Homer | 2,563 |
168 | Sterlington | 2,557 |
169 | Delhi | 2,534 |
170 | Chauvin | 2,531 |
171 | Stonewall | 2,525 |
172 | Many | 2,470 |
173 | Lafourche Crossing | 2,439 |
174 | New Orleans Station | 2,414 |
175 | Poydras | 2,395 |
176 | Bourg | 2,386 |
177 | Lockport | 2,351 |
178 | Pierre Part | 2,333 |
179 | Boutte | 2,283 |
180 | Garyville | 2,216 |
181 | Bayou L'Ourse | 2,197 |
182 | Kentwood | 2,195 |
183 | Montz | 2,192 |
184 | Amelia | 2,161 |
185 | Milton | 2,123 |
186 | Benton | 2,099 |
187 | Kinder | 2,092 |
188 | New Llano | 2,064 |
189 | Fort Polk North | 2,034 |
190 | Livingston | 1,980 |
191 | Erath | 1,956 |
192 | Cottonport | 1,951 |
193 | Ossun | 1,940 |
194 | Paulina | 1,939 |
195 | North Vacherie | 1,933 |
196 | Haynesville | 1,906 |
197 | Presquille | 1,885 |
198 | Jean Lafitte | 1,815 |
199 | Cade | 1,775 |
200 | Delcambre | 1,773 |
201 | Woodworth | 1,749 |
202 | Port Barre | 1,740 |
203 | Vienna Bend | 1,693 |
204 | Baldwin | 1,665 |
205 | Independence | 1,653 |
206 | Coushatta | 1,640 |
207 | Golden Meadow | 1,634 |
208 | Minorca | 1,615 |
209 | White Castle | 1,612 |
210 | Henderson | 1,605 |
211 | Zwolle | 1,598 |
212 | Sorrento | 1,589 |
213 | Mathews | 1,579 |
214 | Belle Rose | 1,574 |
215 | Jonesville | 1,562 |
216 | Pine Prairie | 1,559 |
217 | Port Sulphur | 1,529 |
218 | Edgard | 1,521 |
219 | Cecilia | 1,517 |
220 | Watson | 1,503 |
221 | St. Francisville | 1,484 |
222 | Ama | 1,473 |
223 | Bayou Gauche | 1,463 |
224 | Paincourtville | 1,455 |
225 | Rosepine | 1,445 |
226 | Lockport Heights | 1,441 |
227 | Banks Springs | 1,432 |
228 | Simmesport | 1,410 |
229 | Colfax | 1,396 |
230 | Wallace | 1,383 |
231 | Bayou Country Club | 1,381 |
232 | Oak Grove | 1,350 |
233 | Duson | 1,341 |
234 | Logansport | 1,333 |
235 | Ventress | 1,325 |
236 | Labadieville | 1,324 |
237 | Ringgold | 1,317 |
238 | Bernice | 1,304 |
239 | Clinton | 1,297 |
240 | Charenton | 1,295 |
241 | Olla | 1,294 |
242 | Oberlin | 1,287 |
243 | Mansura | 1,270 |
244 | Montegut | 1,264 |
245 | Deville | 1,261 |
246 | Iota | 1,257 |
247 | Killian | 1,253 |
248 | Albany | 1,247 |
249 | Empire | 1,218 |
250 | New Sarpy | 1,200 |
251 | Basile | 1,186 |
252 | Livonia | 1,161 |
253 | French Settlement | 1,152 |
254 | Urania | 1,127 |
255 | Gueydan | 1,124 |
256 | Crescent | 1,121 |
257 | Lydia | 1,119 |
258 | Fifth Ward | 1,104 |
259 | Sibley | 1,077 |
260 | Lawtell | 1,044 |
261 TIE | Glenmora | 1,034 |
261 TIE | Clarks | 1,034 |
263 | Choudrant | 1,028 |
264 | Perry | 1,014 |
265 | Arnaudville | 999 |
266 | Grand Isle | 991 |
267 | Slaughter | 989 |
268 | Elton | 980 |
269 | Kraemer | 969 |
270 | Egan | 966 |
271 | Merryville | 949 |
272 | Start | 941 |
273 | Moreauville | 937 |
274 | Dubach | 902 |
275 | Roseland | 892 |
276 | Leonville | 880 |
277 | Plain Dealing | 876 |
278 TIE | Krotz Springs | 875 |
278 TIE | Madisonville | 875 |
280 | Campti | 873 |
281 | Boyce | 871 |
282 | Oil City | 866 |
283 | Fordoche | 863 |
284 | Midway | 852 |
285 | Lakeview | 846 |
286 | Hackberry | 830 |
287 | Folsom | 829 |
288 | Newellton | 828 |
289 | Lecompte | 823 |
290 | Maringouin | 821 |
291 | Simsboro | 807 |
292 | Anacoco | 802 |
293 | St. Joseph | 778 |
294 | Grand Coteau | 764 |
295 | Gillis | 763 |
296 | Buras | 757 |
297 | Hester | 756 |
298 | Welcome | 751 |
299 | Hessmer | 749 |
300 | Cotton Valley | 747 |
301 | Gibsland | 746 |
302 | Wisner | 744 |
303 | Melville | 740 |
304 | Roanoke | 724 |
305 | Washington | 711 |
306 | Paradis | 709 |
307 | Mooringsport | 703 |
308 | Port Vincent | 697 |
309 | Sorrel | 695 |
310 | Supreme | 693 |
311 | Barataria | 688 |
312 | Tickfaw | 685 |
313 TIE | Lemannville | 680 |
313 TIE | Cullen | 680 |
313 TIE | Sarepta | 680 |
316 | Estherwood | 679 |
317 | Wallace Ridge | 660 |
318 TIE | Doyline | 649 |
318 TIE | Loreauville | 649 |
320 | Center Point | 645 |
321 | Centerville | 643 |
322 | Rosedale | 642 |
323 | Parks | 632 |
324 | Montgomery | 626 |
325 | Greensburg | 624 |
326 | Reddell | 617 |
327 | Convent | 615 |
328 | Forest Hill | 613 |
329 TIE | Pleasant Hill | 607 |
329 TIE | Mangham | 607 |
331 | Marion | 601 |
332 | Morse | 598 |
333 | Point Place | 589 |
334 | Cankton | 580 |
335 | Dulac | 574 |
336 | Oretta | 565 |
337 | Simpson | 549 |
338 | Clayton | 545 |
339 | Florien | 543 |
340 | Ridgecrest | 539 |
341 | Grosse Tete | 538 |
342 TIE | Provencal | 509 |
342 TIE | Waterproof | 509 |
344 | Napoleonville | 506 |
345 TIE | Martin | 501 |
345 TIE | Morganza | 501 |
347 | Siracusaville | 498 |
348 | Mermentau | 496 |
349 | Longville | 491 |
350 | Echo | 490 |
351 | Prospect | 488 |
352 | Natchez | 483 |
353 | Boothville | 481 |
354 | Chatham | 480 |
355 | Vienna | 477 |
356 | Richmond | 476 |
357 | Union | 472 |
358 | Lafitte | 464 |
359 | Pitkin | 460 |
360 | Springfield | 456 |
361 | Mer Rouge | 454 |
362 | Tangipahoa | 450 |
363 | Spokane | 449 |
364 | Dry Prong | 444 |
365 | Cheneyville | 441 |
366 | Gilbert | 434 |
367 | Choctaw | 433 |
368 | Grayson | 431 |
369 | Junction City | 416 |
370 | Goldonna | 413 |
371 | Catahoula | 412 |
372 TIE | Elizabeth | 409 |
372 TIE | Hornbeck | 409 |
374 | Sun | 399 |
375 | Turkey Creek | 398 |
376 TIE | Pollock | 395 |
376 TIE | St. James | 395 |
376 TIE | Fort Jesup | 395 |
379 | Converse | 377 |
380 | Hodge | 371 |
381 | Wilson | 359 |
382 | Pointe a la Hache | 344 |
383 | Bayou Goula | 342 |
384 | South Mansfield | 340 |
385 | Epps | 339 |
386 TIE | Good Pine | 338 |
386 TIE | Branch | 338 |
388 | Sicily Island | 333 |
389 | Kilbourne | 332 |
390 | Calhoun | 329 |
391 | Rock Hill | 327 |
392 | Varnado | 318 |
393 | Clarence | 316 |
394 | Tullos | 302 |
395 | Starks | 300 |
396 | Dodson | 293 |
397 | North Hodge | 290 |
398 TIE | Bordelonville | 285 |
398 TIE | Monterey | 285 |
398 TIE | Forest | 285 |
401 | Creola | 283 |
402 | Dixie Inn | 278 |
403 TIE | Georgetown | 274 |
403 TIE | St. Maurice | 274 |
405 | Pleasure Bend | 271 |
406 TIE | Hayes | 269 |
406 TIE | Norwood | 269 |
408 TIE | Columbia | 266 |
408 TIE | Midland | 266 |
410 | Hall Summit | 264 |
411 | Harrisonburg | 262 |
412 TIE | Venice | 259 |
412 TIE | Chataignier | 259 |
414 | Saline | 257 |
415 | Collinston | 254 |
416 | Angie | 251 |
417 TIE | Joyce | 247 |
417 TIE | Keachi | 247 |
419 TIE | Lewisburg | 242 |
419 TIE | Lucky | 242 |
421 | Calvin | 239 |
422 | Dubberly | 238 |
423 | Belcher | 237 |
424 | Hosston | 235 |
425 | Athens | 229 |
426 | Singer | 225 |
427 | Castor | 224 |
428 | Jordan Hill | 222 |
429 | Reeves | 221 |
430 TIE | Rio | 217 |
430 TIE | Fenton | 217 |
432 | Grand Cane | 216 |
433 TIE | Moonshine | 214 |
433 TIE | Delta | 214 |
435 | Plaucheville | 212 |
436 TIE | Ida | 209 |
436 TIE | Bayou Corne | 209 |
438 TIE | Baskin | 208 |
438 TIE | Evergreen | 208 |
440 | Heflin | 205 |
441 | Noble | 203 |
442 | Lebeau | 202 |
443 | East Hodge | 200 |
444 | McNary | 199 |
445 | Montpelier | 196 |
446 | Killona | 193 |
447 | Fisher | 188 |
448 TIE | Ashland | 187 |
448 TIE | Edgefield | 187 |
450 | Bienville | 185 |
451 | Rodessa | 184 |
452 | Dorseyville | 180 |
453 | Cameron | 177 |
454 | Lacassine | 175 |
455 | Lisbon | 164 |
456 | Darrow | 163 |
457 | Bonita | 160 |
458 | Quitman | 158 |
459 TIE | Pioneer | 152 |
459 TIE | Atlanta | 152 |
461 | Belmont | 147 |
462 | Shongaloo | 143 |
463 | Eros | 134 |
464 | Glencoe | 132 |
465 | Stanley | 130 |
466 | Spearsville | 121 |
467 | Longstreet | 120 |
468 | Robeline | 119 |
469 | Gilliam | 117 |
470 | Lillie | 114 |
471 | Downsville | 113 |
472 TIE | Oak Ridge | 112 |
472 TIE | Sikes | 112 |
474 TIE | Taft | 101 |
474 TIE | Powhatan | 101 |
476 | Triumph | 98 |
477 | Palmetto | 96 |
478 | Jamestown | 91 |
479 | Bryceland | 88 |
480 | Morrow | 81 |
481 | Gloster | 68 |
482 | Mount Lebanon | 63 |
483 | Marthaville | 49 |
484 | Frierson | 24 |
485 | Delacroix | 14 |
486 | Romeville | 12 |
487 | Mound | 11 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Louisiana cities.
© Copyright 2025 Cubit Planning, Inc.