Below are the 487 Louisiana cities sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | City | Population |
---|---|---|
1 | New Orleans | 383,974 |
2 | Baton Rouge | 225,539 |
3 | Shreveport | 189,374 |
4 | Metairie | 140,590 |
5 | Lafayette | 122,469 |
6 | Lake Charles | 83,444 |
7 | Kenner | 66,411 |
8 | Bossier City | 63,168 |
9 | Monroe | 48,105 |
10 | Alexandria | 45,736 |
11 | Prairieville | 34,118 |
12 | Houma | 33,461 |
13 | Marrero | 31,928 |
14 | Central | 29,746 |
15 | Laplace | 29,129 |
16 | New Iberia | 28,844 |
17 | Slidell | 28,537 |
18 | Terrytown | 25,388 |
19 | Ruston | 22,286 |
20 | Chalmette | 21,981 |
21 | Bayou Cane | 21,699 |
22 | Sulphur | 21,490 |
23 | Harvey | 20,942 |
24 | Shenandoah | 20,068 |
25 | Hammond | 19,374 |
26 | Zachary | 19,278 |
27 | Natchitoches | 18,105 |
28 | Gretna | 17,836 |
29 | Estelle | 17,650 |
30 | Opelousas | 15,884 |
31 | Thibodaux | 15,242 |
32 | Youngsville | 15,167 |
33 | Pineville | 14,653 |
34 | Luling | 14,115 |
35 | River Ridge | 13,435 |
36 | Claiborne | 13,147 |
37 | West Monroe | 13,103 |
38 | Mandeville | 12,985 |
39 | Broussard | 12,960 |
40 | Baker | 12,736 |
41 | Minden | 12,145 |
42 | Gonzales | 12,080 |
43 | Crowley | 11,916 |
44 | Destrehan | 11,827 |
45 | Morgan City | 11,525 |
46 | Moss Bluff | 11,453 |
47 | Woodmere | 11,343 |
48 | Abbeville | 11,313 |
49 | Bayou Blue | 11,229 |
50 | Waggaman | 11,161 |
51 | Covington | 11,155 |
52 | Raceland | 11,002 |
53 | Gardere | 10,971 |
54 | Bogalusa | 10,921 |
55 | Timberlane | 10,697 |
56 | Jefferson | 10,500 |
57 | Belle Chasse | 10,406 |
58 | DeRidder | 10,060 |
59 | Bastrop | 9,879 |
60 | Jennings | 9,836 |
61 | Eunice | 9,589 |
62 | Carencro | 9,531 |
63 | Denham Springs | 9,389 |
64 | Fort Polk South | 9,248 |
65 | Oak Hills Place | 9,201 |
66 | Harahan | 9,137 |
67 | Merrydale | 8,889 |
68 | Old Jefferson | 8,875 |
69 | Village St. George | 8,786 |
70 | Reserve | 8,688 |
71 | Westwego | 8,538 |
72 | Eden Isle | 8,233 |
73 | Scott | 8,200 |
74 | Prien | 8,147 |
75 | Lacombe | 7,817 |
76 | St. Rose | 7,764 |
77 | Ponchatoula | 7,729 |
78 | Breaux Bridge | 7,711 |
79 | Bridge City | 7,542 |
80 | Red Chute | 7,504 |
81 | Galliano | 7,378 |
82 | Rayne | 7,332 |
83 | Meraux | 7,120 |
84 | Oakdale | 7,092 |
85 | St. Gabriel | 7,046 |
86 | Donaldsonville | 6,834 |
87 | Franklin | 6,811 |
88 | Inniswold | 6,750 |
89 | Elmwood | 6,700 |
90 | Larose | 6,652 |
91 | Addis | 6,503 |
92 | Ville Platte | 6,488 |
93 | Tallulah | 6,357 |
94 | Walker | 6,322 |
95 | Gray | 6,208 |
96 | Plaquemine | 6,187 |
97 | Patterson | 5,928 |
98 | Brownfields | 5,895 |
99 | Leesville | 5,666 |
100 | Schriever | 5,639 |
101 | St. Martinville | 5,602 |
102 | Cut Off | 5,498 |
103 | Chackbay | 5,404 |
104 | Violet | 5,319 |
105 | Carlyss | 5,252 |
106 | Grambling | 5,127 |
107 | Marksville | 5,118 |
108 | Port Allen | 4,989 |
109 | Avondale | 4,969 |
110 | Jeanerette | 4,892 |
111 | Winnsboro | 4,891 |
112 | Westlake | 4,858 |
113 | Springhill | 4,855 |
114 | Richwood | 4,837 |
115 | Monticello | 4,804 |
116 | Berwick | 4,757 |
117 | Swartz | 4,728 |
118 | Jackson | 4,662 |
119 | Mansfield | 4,608 |
120 | New Roads | 4,516 |
121 | Haughton | 4,413 |
122 | Kaplan | 4,384 |
123 | Jonesboro | 4,292 |
124 | Brownsville | 4,272 |
125 | Church Point | 4,252 |
126 | Winnfield | 4,172 |
127 | Arabi | 4,080 |
128 | Bayou Vista | 4,015 |
129 | Vidalia | 3,955 |
130 | Ball | 3,954 |
131 | Eastwood | 3,882 |
132 | Amite City | 3,840 |
133 | Hahnville | 3,835 |
134 | Jena | 3,697 |
135 | Franklinton | 3,646 |
136 | Blanchard | 3,434 |
137 | Bunkie | 3,415 |
138 | South Vacherie | 3,393 |
139 | Rayville | 3,386 |
140 | Farmerville | 3,382 |
141 | Vinton | 3,364 |
142 | Welsh | 3,330 |
143 | Iowa | 3,329 |
144 | New Orleans Station | 3,300 |
145 | Lake Providence | 3,288 |
146 | Ferriday | 3,194 |
147 | Lutcher | 3,163 |
148 | Greenwood | 3,155 |
149 | Vivian | 3,153 |
150 | Erwinville | 3,130 |
151 | DeQuincy | 3,120 |
152 | Lakeshore | 3,068 |
153 | Gramercy | 2,990 |
154 | Mamou | 2,979 |
155 | Sunset | 2,976 |
156 | Norco | 2,862 |
157 | Lockport | 2,850 |
158 | Chauvin | 2,837 |
159 | Arcadia | 2,737 |
160 | Bawcomville | 2,700 |
161 | Poydras | 2,664 |
162 | Delhi | 2,648 |
163 | Homer | 2,636 |
164 | Westminster | 2,635 |
165 | Lake Arthur | 2,627 |
166 | Abita Springs | 2,622 |
167 TIE | Brusly | 2,604 |
167 TIE | Grand Point | 2,604 |
169 | Pearl River | 2,577 |
170 | Natalbany | 2,475 |
171 | New Llano | 2,472 |
172 | Benton | 2,470 |
173 TIE | Ossun | 2,450 |
173 TIE | Jean Lafitte | 2,450 |
175 | Belle Rose | 2,413 |
176 | Haynesville | 2,402 |
177 | Des Allemands | 2,342 |
178 | Many | 2,337 |
179 | Kentwood | 2,304 |
180 | Delcambre | 2,279 |
181 | Stonewall | 2,278 |
182 | White Castle | 2,258 |
183 | Boutte | 2,253 |
184 | Presquille | 2,245 |
185 | Coushatta | 2,217 |
186 | Milton | 2,205 |
187 | Golden Meadow | 2,184 |
188 | Erath | 2,160 |
189 | Bayou L'Ourse | 2,150 |
190 | Port Barre | 2,145 |
191 | Fort Polk North | 2,115 |
192 | Cade | 2,108 |
193 | Garyville | 2,102 |
194 | Sterlington | 2,094 |
195 | Basile | 2,073 |
196 | Independence | 2,068 |
197 | Woodworth | 2,060 |
198 TIE | Pierre Part | 2,010 |
198 TIE | Colfax | 2,010 |
200 | Maurice | 2,004 |
201 | Amelia | 1,995 |
202 | Montz | 1,977 |
203 | Cottonport | 1,965 |
204 | Zwolle | 1,963 |
205 TIE | Logansport | 1,950 |
205 TIE | St. Francisville | 1,950 |
207 | Sorrento | 1,943 |
208 | Livingston | 1,938 |
209 | Lafourche Crossing | 1,896 |
210 | Paulina | 1,883 |
211 | Kinder | 1,866 |
212 | Baldwin | 1,797 |
213 TIE | Ringgold | 1,753 |
213 TIE | Rosepine | 1,753 |
215 | Port Sulphur | 1,749 |
216 | Bourg | 1,743 |
217 | Leonville | 1,742 |
218 | Henderson | 1,732 |
219 | Arnaudville | 1,729 |
220 | Lockport Heights | 1,724 |
221 | Clinton | 1,665 |
222 | North Vacherie | 1,650 |
223 | Oak Grove | 1,593 |
224 | Duson | 1,592 |
225 | Bayou Gauche | 1,585 |
226 | Bayou Country Club | 1,568 |
227 | Mathews | 1,543 |
228 | Vienna Bend | 1,535 |
229 | Olla | 1,533 |
230 | Cecilia | 1,530 |
231 | Oberlin | 1,524 |
232 | Pine Prairie | 1,516 |
233 | Banks Springs | 1,514 |
234 | Albany | 1,479 |
235 | Montegut | 1,469 |
236 | Boyce | 1,466 |
237 | Iota | 1,463 |
238 | Paincourtville | 1,443 |
239 | Minorca | 1,430 |
240 | Glenmora | 1,423 |
241 | Charenton | 1,407 |
242 | Elton | 1,377 |
243 | Choudrant | 1,375 |
244 | Jonesville | 1,364 |
245 | Urania | 1,338 |
246 | Labadieville | 1,327 |
247 TIE | Sibley | 1,290 |
247 TIE | Edgard | 1,290 |
249 | Roseland | 1,262 |
250 | Perry | 1,254 |
251 | Simmesport | 1,247 |
252 | New Sarpy | 1,241 |
253 | Ama | 1,229 |
254 | Wallace | 1,201 |
255 | Livonia | 1,189 |
256 | Bernice | 1,182 |
257 | Campti | 1,180 |
258 | Killian | 1,175 |
259 | Newellton | 1,174 |
260 | Madisonville | 1,158 |
261 | Merryville | 1,154 |
262 | Rosedale | 1,142 |
263 | Egan | 1,132 |
264 | Lawtell | 1,126 |
265 | Greensburg | 1,101 |
266 | Mansura | 1,098 |
267 | Start | 1,089 |
268 | Catahoula | 1,082 |
269 | Morse | 1,073 |
270 | Moreauville | 1,071 |
271 | Dubach | 1,066 |
272 TIE | Gueydan | 1,053 |
272 TIE | Kraemer | 1,053 |
274 | Ventress | 1,030 |
275 | Anacoco | 1,029 |
276 | Fifth Ward | 1,025 |
277 | Fordoche | 1,024 |
278 | Slaughter | 1,022 |
279 | Tickfaw | 1,010 |
280 | Wallace Ridge | 1,004 |
281 | Welcome | 990 |
282 | Hackberry | 970 |
283 | Midway | 967 |
284 | Watson | 965 |
285 | Lemannville | 961 |
286 | Deville | 957 |
287 | Lydia | 956 |
288 | Empire | 954 |
289 | Simsboro | 932 |
290 TIE | Barataria | 931 |
290 TIE | Forest Hill | 931 |
292 | Oil City | 924 |
293 | Lakeview | 908 |
294 | Ridgecrest | 907 |
295 | Wisner | 892 |
296 | Montgomery | 887 |
297 | Cullen | 877 |
298 | French Settlement | 876 |
299 | Grand Isle | 858 |
300 | Loreauville | 854 |
301 | Crescent | 851 |
302 | Plain Dealing | 850 |
303 | Grand Coteau | 845 |
304 | Washington | 828 |
305 | Buras | 827 |
306 | Krotz Springs | 823 |
307 | Choctaw | 815 |
308 | Dulac | 812 |
309 | Clarks | 808 |
310 TIE | Mermentau | 804 |
310 TIE | Lecompte | 804 |
312 | Cotton Valley | 799 |
313 | Hornbeck | 798 |
314 | Parks | 791 |
315 | Cheneyville | 786 |
316 | Sarepta | 770 |
317 | Hessmer | 731 |
318 TIE | Folsom | 719 |
318 TIE | Supreme | 719 |
320 | Paradis | 708 |
321 | Morganza | 705 |
322 | Gillis | 703 |
323 | Lafitte | 702 |
324 | Reddell | 699 |
325 | Chatham | 691 |
326 | Wilson | 687 |
327 | Mer Rouge | 685 |
328 | Marion | 679 |
329 | Waterproof | 675 |
330 | Oretta | 674 |
331 TIE | Epps | 672 |
331 TIE | Center Point | 672 |
333 | Junction City | 663 |
334 | Martin | 660 |
335 | Mooringsport | 652 |
336 | Doyline | 645 |
337 | St. Joseph | 644 |
338 | Vienna | 635 |
339 | Grayson | 634 |
340 | Cankton | 627 |
341 | Hester | 611 |
342 | Pollock | 604 |
343 | Estherwood | 597 |
344 | Mangham | 594 |
345 | Florien | 590 |
346 TIE | Sun | 586 |
346 TIE | Pitkin | 586 |
348 | Gibsland | 574 |
349 TIE | North Hodge | 564 |
349 TIE | South Mansfield | 564 |
351 TIE | Melville | 562 |
351 TIE | Boothville | 562 |
353 TIE | Spokane | 544 |
353 TIE | St. James | 544 |
355 TIE | Pleasant Hill | 543 |
355 TIE | Tangipahoa | 543 |
357 | Port Vincent | 542 |
358 | Hodge | 535 |
359 | Springfield | 534 |
360 | Sicily Island | 531 |
361 | Centerville | 516 |
362 | Maringouin | 515 |
363 | Natchez | 506 |
364 | Point Place | 505 |
365 | Richmond | 496 |
366 | Elizabeth | 494 |
367 | Union | 491 |
368 | Convent | 487 |
369 | St. Maurice | 477 |
370 | Napoleonville | 446 |
371 | Simpson | 445 |
372 | Branch | 444 |
373 | Converse | 440 |
374 | Bordelonville | 431 |
375 | Fort Jesup | 422 |
376 | Dry Prong | 421 |
377 | Pioneer | 414 |
378 | Edgefield | 413 |
379 | Killona | 406 |
380 | Lewisburg | 402 |
381 | Sorrel | 401 |
382 | Varnado | 399 |
383 | Turkey Creek | 391 |
384 TIE | Kilbourne | 386 |
384 TIE | Noble | 386 |
386 TIE | Hayes | 377 |
386 TIE | Columbia | 377 |
388 | East Hodge | 368 |
389 | Calhoun | 367 |
390 TIE | Clayton | 366 |
390 TIE | Roanoke | 366 |
392 | Good Pine | 361 |
393 | Siracusaville | 360 |
394 | Goldonna | 358 |
395 TIE | Athens | 353 |
395 TIE | Dubberly | 353 |
397 TIE | Grosse Tete | 349 |
397 TIE | Angie | 349 |
399 | Montpelier | 345 |
400 | Hosston | 339 |
401 | Clarence | 338 |
402 | Monterey | 333 |
403 | Dixie Inn | 331 |
404 | Bonita | 325 |
405 | Tullos | 324 |
406 | Pointe a la Hache | 313 |
407 | Longville | 312 |
408 TIE | Forest | 308 |
408 TIE | Harrisonburg | 308 |
410 | Quitman | 305 |
411 | Hall Summit | 302 |
412 | Gilbert | 299 |
413 | Evergreen | 298 |
414 | Rio | 294 |
415 TIE | Pleasure Bend | 290 |
415 TIE | Belcher | 290 |
417 TIE | Dodson | 289 |
417 TIE | Midland | 289 |
419 | Saline | 286 |
420 | Chataignier | 281 |
421 TIE | Bayou Goula | 275 |
421 TIE | Georgetown | 275 |
423 | Castor | 274 |
424 | Belmont | 273 |
425 | Provencal | 272 |
426 | Rock Hill | 269 |
427 | Venice | 252 |
428 TIE | Singer | 251 |
428 TIE | Lisbon | 251 |
428 TIE | Triumph | 251 |
431 | Norwood | 250 |
432 | Heflin | 242 |
433 | Fisher | 241 |
434 | Glencoe | 240 |
435 | Joyce | 237 |
436 | Ida | 235 |
437 | Eros | 233 |
438 | Morrow | 223 |
439 | Starks | 219 |
440 | Fenton | 213 |
441 | Creola | 210 |
442 | Palmetto | 207 |
443 | Jordan Hill | 202 |
444 | Bryceland | 200 |
445 | Longstreet | 199 |
446 TIE | Keachi | 197 |
446 TIE | Echo | 197 |
448 | Ashland | 194 |
449 | Calvin | 192 |
450 | Delta | 191 |
451 | Sikes | 189 |
452 | Lucky | 185 |
453 | Baskin | 184 |
454 | Collinston | 181 |
455 | Bienville | 171 |
456 TIE | Reeves | 169 |
456 TIE | Mount Lebanon | 169 |
458 TIE | McNary | 168 |
458 TIE | Plaucheville | 168 |
460 | Cameron | 163 |
461 | Atlanta | 161 |
462 | Spearsville | 158 |
463 | Moonshine | 151 |
464 TIE | Trout | 150 |
464 TIE | Rodessa | 150 |
466 | Dorseyville | 149 |
467 | Grand Cane | 145 |
468 | Lillie | 133 |
469 | Stanley | 131 |
470 | Frierson | 124 |
471 | Darrow | 119 |
472 | Lacassine | 118 |
473 | Downsville | 117 |
474 TIE | Prospect | 112 |
474 TIE | Jamestown | 112 |
474 TIE | Shongaloo | 112 |
477 | Powhatan | 109 |
478 | Taft | 105 |
479 | Gilliam | 98 |
480 | Robeline | 94 |
481 | Romeville | 89 |
482 | Oak Ridge | 83 |
483 | Delacroix | 70 |
484 | Marthaville | 60 |
485 | Gloster | 42 |
486 | Bayou Corne | 38 |
487 | Mound | 17 |
|
Get a spreadsheet with the most current population, income, housing demographics and more for all cities in Louisiana.
© Copyright 2023 Cubit Planning, Inc.