by Kristen Carney
Updated: February 9, 2026
The most populous cities in Louisiana are New Orleans with 371,853, Baton Rouge at 222,771, Shreveport with 180,982, Metairie at 139,729, and Lafayette with 121,715. You can get the most current Census population data for all 488 Louisiana cities, sorted from the most populous cities in Louisiana to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Louisiana cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | City | Population |
|---|---|---|
| 1 | New Orleans | 371,853 |
| 2 | Baton Rouge | 222,771 |
| 3 | Shreveport | 180,982 |
| 4 | Metairie | 139,729 |
| 5 | Lafayette | 121,715 |
| 6 | Lake Charles | 81,143 |
| 7 | Kenner | 64,904 |
| 8 | Bossier City | 62,901 |
| 9 | Monroe | 47,004 |
| 10 | Alexandria | 44,060 |
| 11 | Prairieville | 35,238 |
| 12 | Marrero | 32,540 |
| 13 | Houma | 32,392 |
| 14 | Central | 29,783 |
| 15 | Slidell | 28,561 |
| 16 | Laplace | 28,343 |
| 17 | New Iberia | 27,571 |
| 18 | Terrytown | 24,726 |
| 19 | Chalmette | 22,616 |
| 20 | Ruston | 22,284 |
| 21 | Hammond | 21,539 |
| 22 | Bayou Cane | 21,253 |
| 23 | Harvey | 20,915 |
| 24 | Sulphur | 20,775 |
| 25 | Zachary | 19,952 |
| 26 | Shenandoah | 17,998 |
| 27 | Natchitoches | 17,577 |
| 28 | Youngsville | 17,427 |
| 29 | Gretna | 17,389 |
| 30 | Estelle | 16,341 |
| 31 | Thibodaux | 15,732 |
| 32 | Opelousas | 15,495 |
| 33 | Broussard | 14,322 |
| 34 | Pineville | 14,160 |
| 35 | Luling | 13,960 |
| 36 | River Ridge | 13,312 |
| 37 | Claiborne | 13,308 |
| 38 | Gonzales | 13,108 |
| 39 | Mandeville | 12,946 |
| 40 | West Monroe | 12,729 |
| 41 | Moss Bluff | 12,482 |
| 42 | Baker | 12,253 |
| 43 | Gardere | 12,223 |
| 44 | Bayou Blue | 12,218 |
| 45 | Woodmere | 11,879 |
| 46 | Covington | 11,658 |
| 47 TIE | Carencro | 11,619 |
| 47 TIE | Destrehan | 11,619 |
| 49 | Minden | 11,455 |
| 50 | Crowley | 11,422 |
| 51 | Waggaman | 11,330 |
| 52 | Morgan City | 11,064 |
| 53 | Abbeville | 11,003 |
| 54 | Belle Chasse | 10,934 |
| 55 | Timberlane | 10,886 |
| 56 | Bogalusa | 10,468 |
| 57 | DeRidder | 9,763 |
| 58 | Jefferson | 9,703 |
| 59 | Raceland | 9,585 |
| 60 | Jennings | 9,553 |
| 61 | Merrydale | 9,490 |
| 62 | Denham Springs | 9,323 |
| 63 | Eunice | 9,239 |
| 64 | Bastrop | 9,232 |
| 65 | Oak Hills Place | 9,038 |
| 66 | Harahan | 8,904 |
| 67 | Scott | 8,609 |
| 68 | Westwego | 8,335 |
| 69 | Village St. George | 8,273 |
| 70 | Meraux | 7,918 |
| 71 | Fort Polk South | 7,869 |
| 72 | Old Jefferson | 7,860 |
| 73 | Ponchatoula | 7,808 |
| 74 | Reserve | 7,791 |
| 75 | Eden Isle | 7,683 |
| 76 | St. Rose | 7,644 |
| 77 | Breaux Bridge | 7,501 |
| 78 | Bridge City | 7,297 |
| 79 | Addis | 7,252 |
| 80 | Prien | 7,119 |
| 81 | Rayne | 7,105 |
| 82 | Donaldsonville | 6,831 |
| 83 | Schriever | 6,690 |
| 84 | St. Gabriel | 6,639 |
| 85 | Oakdale | 6,546 |
| 86 | Red Chute | 6,526 |
| 87 | Franklin | 6,461 |
| 88 | Walker | 6,390 |
| 89 | Inniswold | 6,357 |
| 90 | Lacombe | 6,310 |
| 91 | Ville Platte | 6,253 |
| 92 | Elmwood | 6,077 |
| 93 | Plaquemine | 6,075 |
| 94 | Tallulah | 5,969 |
| 95 | Galliano | 5,906 |
| 96 | Patterson | 5,744 |
| 97 | Larose | 5,515 |
| 98 | Leesville | 5,495 |
| 99 | Chackbay | 5,436 |
| 100 | Cut Off | 5,398 |
| 101 | St. Martinville | 5,297 |
| 102 | Grambling | 5,287 |
| 103 | Gray | 5,154 |
| 104 | Port Allen | 4,942 |
| 105 | Marksville | 4,905 |
| 106 | Westlake | 4,743 |
| 107 | Winnsboro | 4,725 |
| 108 | Jeanerette | 4,655 |
| 109 | Arabi | 4,625 |
| 110 | Mansfield | 4,619 |
| 111 | Avondale | 4,608 |
| 112 | Berwick | 4,607 |
| 113 | Springhill | 4,599 |
| 114 | Haughton | 4,485 |
| 115 | Eastwood | 4,440 |
| 116 | Carlyss | 4,412 |
| 117 | New Roads | 4,404 |
| 118 | Brownsville | 4,357 |
| 119 | Brownfields | 4,261 |
| 120 | Kaplan | 4,238 |
| 121 | Jena | 4,160 |
| 122 | Violet | 4,122 |
| 123 | Swartz | 4,110 |
| 124 | Church Point | 4,096 |
| 125 | Jonesboro | 4,063 |
| 126 | Amite City | 4,048 |
| 127 | Winnfield | 4,021 |
| 128 | Monticello | 3,999 |
| 129 | Jackson | 3,958 |
| 130 | Vidalia | 3,928 |
| 131 | Ball | 3,869 |
| 132 | Bayou Vista | 3,842 |
| 133 | Richwood | 3,839 |
| 134 | Franklinton | 3,602 |
| 135 | Hahnville | 3,520 |
| 136 TIE | Blanchard | 3,437 |
| 136 TIE | Lakeshore | 3,437 |
| 138 | Farmerville | 3,407 |
| 139 | Lake Providence | 3,349 |
| 140 | Welsh | 3,313 |
| 141 | Rayville | 3,261 |
| 142 | Bunkie | 3,253 |
| 143 | Iowa | 3,200 |
| 144 | Vinton | 3,176 |
| 145 | Greenwood | 3,110 |
| 146 | Ferriday | 3,098 |
| 147 | Sunset | 3,074 |
| 148 | Lutcher | 2,991 |
| 149 | Vivian | 2,975 |
| 150 | South Vacherie | 2,954 |
| 151 | DeQuincy | 2,931 |
| 152 | Mamou | 2,864 |
| 153 | Gramercy | 2,814 |
| 154 | Bawcomville | 2,804 |
| 155 | Milton | 2,793 |
| 156 | Lafourche Crossing | 2,790 |
| 157 | Norco | 2,781 |
| 158 | Abita Springs | 2,699 |
| 159 | Homer | 2,654 |
| 160 | Arcadia | 2,635 |
| 161 | Lockport | 2,618 |
| 162 | Pearl River | 2,614 |
| 163 | Brusly | 2,593 |
| 164 | Lake Arthur | 2,585 |
| 165 | Maurice | 2,584 |
| 166 | Delhi | 2,573 |
| 167 | Westminster | 2,559 |
| 168 | Delcambre | 2,552 |
| 169 | Benton | 2,548 |
| 170 | Haynesville | 2,515 |
| 171 | Chauvin | 2,502 |
| 172 | Woodworth | 2,432 |
| 173 | Erwinville | 2,420 |
| 174 | Natalbany | 2,416 |
| 175 | Fort Polk North | 2,401 |
| 176 | Stonewall | 2,392 |
| 177 | Des Allemands | 2,382 |
| 178 | Grand Point | 2,341 |
| 179 | Kinder | 2,317 |
| 180 | Pierre Part | 2,308 |
| 181 | New Orleans Station | 2,307 |
| 182 | Port Barre | 2,275 |
| 183 | Ossun | 2,271 |
| 184 | Jean Lafitte | 2,266 |
| 185 | Poydras | 2,260 |
| 186 | Bourg | 2,239 |
| 187 | White Castle | 2,237 |
| 188 | Sterlington | 2,229 |
| 189 | Independence | 2,207 |
| 190 | Sorrento | 2,203 |
| 191 | Many | 2,166 |
| 192 | New Llano | 2,144 |
| 193 | Bayou L'Ourse | 2,132 |
| 194 | Garyville | 2,119 |
| 195 | Kentwood | 2,087 |
| 196 | Montz | 2,074 |
| 197 | Presquille | 2,062 |
| 198 | Boutte | 2,027 |
| 199 | Baldwin | 1,962 |
| 200 | Coushatta | 1,938 |
| 201 | Bayou Gauche | 1,908 |
| 202 | Erath | 1,907 |
| 203 | North Vacherie | 1,905 |
| 204 | Cottonport | 1,858 |
| 205 | Golden Meadow | 1,854 |
| 206 | Oberlin | 1,809 |
| 207 | St. Francisville | 1,805 |
| 208 | Zwolle | 1,796 |
| 209 | Basile | 1,790 |
| 210 | Paulina | 1,785 |
| 211 | Henderson | 1,779 |
| 212 | Livingston | 1,747 |
| 213 | Cecilia | 1,742 |
| 214 | Amelia | 1,712 |
| 215 | Cade | 1,710 |
| 216 | Rosepine | 1,702 |
| 217 | Killian | 1,694 |
| 218 | Simmesport | 1,625 |
| 219 | Mathews | 1,598 |
| 220 | Port Sulphur | 1,593 |
| 221 | Deville | 1,572 |
| 222 | Vienna Bend | 1,502 |
| 223 | Bayou Country Club | 1,497 |
| 224 | Ama | 1,483 |
| 225 | Edgard | 1,482 |
| 226 TIE | Iota | 1,481 |
| 226 TIE | Lockport Heights | 1,481 |
| 228 | Gueydan | 1,464 |
| 229 | Charenton | 1,440 |
| 230 | Logansport | 1,439 |
| 231 | Minorca | 1,430 |
| 232 | Perry | 1,424 |
| 233 | Labadieville | 1,408 |
| 234 | Banks Springs | 1,406 |
| 235 | Ringgold | 1,405 |
| 236 | Belle Rose | 1,400 |
| 237 | Leonville | 1,395 |
| 238 | Sibley | 1,376 |
| 239 | Watson | 1,357 |
| 240 | Bernice | 1,355 |
| 241 | Choudrant | 1,319 |
| 242 | French Settlement | 1,295 |
| 243 | Jonesville | 1,288 |
| 244 | Glenmora | 1,284 |
| 245 | Duson | 1,282 |
| 246 | Fifth Ward | 1,277 |
| 247 | Montegut | 1,266 |
| 248 | Oak Grove | 1,264 |
| 249 | Mansura | 1,263 |
| 250 | Slaughter | 1,250 |
| 251 | New Sarpy | 1,247 |
| 252 TIE | Colfax | 1,240 |
| 252 TIE | Urania | 1,240 |
| 254 | Arnaudville | 1,239 |
| 255 | Oil City | 1,184 |
| 256 | Olla | 1,179 |
| 257 | Lawtell | 1,171 |
| 258 | Ventress | 1,166 |
| 259 | Clinton | 1,136 |
| 260 | Morse | 1,099 |
| 261 | Livonia | 1,097 |
| 262 | Roseland | 1,070 |
| 263 | Kraemer | 1,065 |
| 264 | Campti | 1,047 |
| 265 | Boyce | 1,037 |
| 266 | Rosedale | 1,034 |
| 267 | Egan | 1,015 |
| 268 | Paincourtville | 1,008 |
| 269 | Ridgecrest | 1,007 |
| 270 | Merryville | 1,004 |
| 271 | Newellton | 997 |
| 272 | Greensburg | 994 |
| 273 | Albany | 991 |
| 274 | Empire | 988 |
| 275 | Wisner | 965 |
| 276 | Parks | 963 |
| 277 | Grand Coteau | 959 |
| 278 | Montgomery | 941 |
| 279 | Midway | 937 |
| 280 TIE | Fordoche | 934 |
| 280 TIE | Pine Prairie | 934 |
| 282 | Plain Dealing | 929 |
| 283 | Hackberry | 899 |
| 284 | Anacoco | 889 |
| 285 | Madisonville | 869 |
| 286 | Elton | 862 |
| 287 | Tickfaw | 857 |
| 288 | Start | 852 |
| 289 | Simsboro | 851 |
| 290 | Lemannville | 841 |
| 291 | Wilson | 838 |
| 292 | Loreauville | 833 |
| 293 | Krotz Springs | 831 |
| 294 | Hessmer | 828 |
| 295 | Supreme | 803 |
| 296 | Welcome | 796 |
| 297 TIE | Good Pine | 791 |
| 297 TIE | Wallace | 791 |
| 299 | Lakeview | 781 |
| 300 | Moreauville | 773 |
| 301 | Clarks | 770 |
| 302 | Cullen | 758 |
| 303 | Maringouin | 752 |
| 304 | Oretta | 733 |
| 305 | Forest Hill | 727 |
| 306 | Doyline | 725 |
| 307 | Sarepta | 724 |
| 308 | Florien | 714 |
| 309 | Lydia | 713 |
| 310 TIE | Dubach | 709 |
| 310 TIE | Folsom | 709 |
| 312 | Cotton Valley | 701 |
| 313 | Hayes | 690 |
| 314 | Mooringsport | 688 |
| 315 | Centerville | 685 |
| 316 | Gibsland | 681 |
| 317 | Port Vincent | 673 |
| 318 TIE | Martin | 667 |
| 318 TIE | Gillis | 667 |
| 320 | Hester | 654 |
| 321 | Reddell | 653 |
| 322 | Mangham | 638 |
| 323 | Convent | 637 |
| 324 | Wallace Ridge | 628 |
| 325 | Mermentau | 627 |
| 326 | Grand Isle | 623 |
| 327 | Estherwood | 622 |
| 328 | Grayson | 613 |
| 329 | Buras | 607 |
| 330 | Pleasant Hill | 605 |
| 331 | St. Joseph | 603 |
| 332 | Morganza | 600 |
| 333 | Hodge | 597 |
| 334 | Catahoula | 594 |
| 335 | Lecompte | 592 |
| 336 | Melville | 589 |
| 337 | Vienna | 587 |
| 338 | Boothville | 586 |
| 339 | Center Point | 580 |
| 340 | Waterproof | 576 |
| 341 TIE | Provencal | 564 |
| 341 TIE | Sorrel | 564 |
| 341 TIE | Washington | 564 |
| 344 | Cheneyville | 559 |
| 345 TIE | Echo | 552 |
| 345 TIE | Paradis | 552 |
| 347 | Barataria | 544 |
| 348 | Marion | 539 |
| 349 | Chatham | 534 |
| 350 | Union | 526 |
| 351 | Junction City | 525 |
| 352 | Tangipahoa | 522 |
| 353 | Dulac | 517 |
| 354 | Siracusaville | 515 |
| 355 | Cankton | 514 |
| 356 | Napoleonville | 511 |
| 357 | North Hodge | 493 |
| 358 | Pitkin | 489 |
| 359 | Lafitte | 488 |
| 360 | Pioneer | 487 |
| 361 | Forest | 486 |
| 362 | Lewisburg | 484 |
| 363 | Roanoke | 482 |
| 364 | Point Place | 476 |
| 365 | South Mansfield | 475 |
| 366 | Epps | 467 |
| 367 | Pollock | 460 |
| 368 | Converse | 455 |
| 369 | Longville | 454 |
| 370 | Turkey Creek | 449 |
| 371 | Richmond | 447 |
| 372 | Noble | 445 |
| 373 | Spokane | 442 |
| 374 | Rock Hill | 438 |
| 375 | Mer Rouge | 437 |
| 376 | St. James | 431 |
| 377 | Varnado | 425 |
| 378 | Calhoun | 420 |
| 379 | Hornbeck | 412 |
| 380 | Goldonna | 404 |
| 381 | Simpson | 395 |
| 382 | Dodson | 389 |
| 383 | Kilbourne | 384 |
| 384 | Springfield | 382 |
| 385 | Sun | 381 |
| 386 | Prospect | 378 |
| 387 | Crescent | 376 |
| 388 | Elizabeth | 373 |
| 389 | Dry Prong | 369 |
| 390 | Chataignier | 367 |
| 391 | Athens | 358 |
| 392 | Natchez | 351 |
| 393 TIE | Collinston | 347 |
| 393 TIE | Singer | 347 |
| 395 | Columbia | 345 |
| 396 TIE | Georgetown | 340 |
| 396 TIE | Norwood | 340 |
| 398 | Dubberly | 339 |
| 399 | Sicily Island | 336 |
| 400 | Hosston | 333 |
| 401 | Monterey | 326 |
| 402 | Castor | 325 |
| 403 | Quitman | 321 |
| 404 | Clarence | 317 |
| 405 | Starks | 314 |
| 406 | Angie | 313 |
| 407 | Dorseyville | 307 |
| 408 | Dixie Inn | 300 |
| 409 | Evergreen | 297 |
| 410 | Gilbert | 294 |
| 411 | Grosse Tete | 293 |
| 412 | Pointe a la Hache | 288 |
| 413 | Harrisonburg | 287 |
| 414 | Fort Jesup | 286 |
| 415 | Jordan Hill | 280 |
| 416 | Sikes | 279 |
| 417 | St. Maurice | 274 |
| 418 | East Hodge | 273 |
| 419 | Clayton | 272 |
| 420 TIE | Branch | 268 |
| 420 TIE | Choctaw | 268 |
| 422 | Moonshine | 261 |
| 423 | Venice | 259 |
| 424 | Ida | 254 |
| 425 | Lisbon | 251 |
| 426 | McNary | 248 |
| 427 | Grand Cane | 227 |
| 428 | Tullos | 226 |
| 429 TIE | Downsville | 223 |
| 429 TIE | Reeves | 223 |
| 431 | Hall Summit | 222 |
| 432 | Creola | 221 |
| 433 | Rio | 219 |
| 434 | Lacassine | 218 |
| 435 | Pleasure Bend | 217 |
| 436 | Bayou Goula | 208 |
| 437 | Fenton | 207 |
| 438 TIE | Eros | 206 |
| 438 TIE | Montpelier | 206 |
| 440 | Belcher | 204 |
| 441 TIE | Midland | 203 |
| 441 TIE | Edgefield | 203 |
| 443 | Lucky | 196 |
| 444 | Plaucheville | 193 |
| 445 | Atlanta | 190 |
| 446 | Joyce | 189 |
| 447 TIE | Killona | 188 |
| 447 TIE | Saline | 188 |
| 449 TIE | Bayou Corne | 183 |
| 449 TIE | Darrow | 183 |
| 451 | Fisher | 176 |
| 452 | Delta | 174 |
| 453 | Rodessa | 173 |
| 454 TIE | Calvin | 169 |
| 454 TIE | Cameron | 169 |
| 456 | Keachi | 168 |
| 457 | Jamestown | 165 |
| 458 | Bonita | 164 |
| 459 | Belmont | 161 |
| 460 | Longstreet | 160 |
| 461 | Morrow | 153 |
| 462 | Ashland | 151 |
| 463 | Bordelonville | 150 |
| 464 | Glencoe | 144 |
| 465 TIE | Baskin | 143 |
| 465 TIE | Mount Lebanon | 143 |
| 467 TIE | Bryceland | 139 |
| 467 TIE | Heflin | 139 |
| 469 | Stanley | 136 |
| 470 | Bienville | 134 |
| 471 | Lillie | 133 |
| 472 | Lebeau | 126 |
| 473 | Triumph | 120 |
| 474 | Palmetto | 119 |
| 475 | Gilliam | 117 |
| 476 | Taft | 112 |
| 477 | Robeline | 110 |
| 478 | Gloster | 105 |
| 479 | Spearsville | 93 |
| 480 | Shongaloo | 85 |
| 481 | Frierson | 78 |
| 482 | Mound | 67 |
| 483 | Oak Ridge | 63 |
| 484 | Trout | 42 |
| 485 | Marthaville | 41 |
| 486 | Powhatan | 35 |
| 487 | Romeville | 26 |
| 488 | Delacroix | 17 |
|
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Louisiana cities.
© Copyright 2026 Cubit Planning, Inc.