Price increase coming January 31. Buy now and save
by Kristen Carney
Updated: December 17, 2024
The most populous cities in Louisiana are New Orleans with 364,136, Baton Rouge at 219,573, Shreveport with 177,959, Metairie at 138,995, and Lafayette with 121,467. You can get the most current Census population data for all 487 Louisiana cities, sorted from the most populous cities in Louisiana to the least, according to the 2023 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Louisiana cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | New Orleans | 364,136 |
2 | Baton Rouge | 219,573 |
3 | Shreveport | 177,959 |
4 | Metairie | 138,995 |
5 | Lafayette | 121,467 |
6 | Lake Charles | 79,633 |
7 | Kenner | 63,333 |
8 | Bossier City | 62,738 |
9 | Monroe | 46,616 |
10 | Alexandria | 43,466 |
11 | Prairieville | 35,010 |
12 | Marrero | 31,866 |
13 | Houma | 31,733 |
14 | Central | 29,781 |
15 | Slidell | 28,510 |
16 | Laplace | 28,480 |
17 | New Iberia | 27,080 |
18 | Terrytown | 25,844 |
19 | Hammond | 22,527 |
20 | Chalmette | 22,447 |
21 | Ruston | 22,233 |
22 | Bayou Cane | 22,143 |
23 | Harvey | 21,710 |
24 | Sulphur | 20,400 |
25 | Zachary | 19,968 |
26 | Shenandoah | 18,259 |
27 | Youngsville | 18,002 |
28 | Natchitoches | 17,195 |
29 | Gretna | 17,026 |
30 | Estelle | 16,761 |
31 | Thibodaux | 15,646 |
32 | Opelousas | 15,390 |
33 | Broussard | 14,543 |
34 | Pineville | 14,034 |
35 | Luling | 13,873 |
36 | Gonzales | 13,737 |
37 | River Ridge | 13,170 |
38 | Mandeville | 12,999 |
39 | Claiborne | 12,647 |
40 | Carencro | 12,639 |
41 | West Monroe | 12,535 |
42 | Gardere | 12,130 |
43 | Baker | 12,057 |
44 | Destrehan | 11,786 |
45 | Woodmere | 11,775 |
46 | Covington | 11,618 |
47 | Moss Bluff | 11,451 |
48 | Crowley | 11,272 |
49 | Minden | 11,248 |
50 | Bayou Blue | 11,218 |
51 | Timberlane | 11,169 |
52 | Belle Chasse | 11,046 |
53 | Abbeville | 10,890 |
54 | Morgan City | 10,873 |
55 | Waggaman | 10,617 |
56 | Raceland | 10,517 |
57 | Bogalusa | 10,343 |
58 | Jefferson | 9,984 |
59 | DeRidder | 9,594 |
60 | Jennings | 9,372 |
61 | Denham Springs | 9,349 |
62 | Eunice | 9,161 |
63 | Merrydale | 9,149 |
64 | Bastrop | 8,989 |
65 | Village St. George | 8,880 |
66 | Scott | 8,728 |
67 | Harahan | 8,719 |
68 | Oak Hills Place | 8,380 |
69 | Prien | 8,248 |
70 | Westwego | 8,148 |
71 | Fort Polk South | 8,056 |
72 | Ponchatoula | 7,804 |
73 | Old Jefferson | 7,790 |
74 | Eden Isle | 7,753 |
75 | Addis | 7,532 |
76 | Breaux Bridge | 7,500 |
77 | Meraux | 7,492 |
78 | Reserve | 7,471 |
79 | Red Chute | 7,418 |
80 | St. Rose | 7,271 |
81 | Bridge City | 7,258 |
82 | Rayne | 6,986 |
83 | Lacombe | 6,883 |
84 | Donaldsonville | 6,860 |
85 | St. Gabriel | 6,733 |
86 | Galliano | 6,563 |
87 | Oakdale | 6,437 |
88 | Walker | 6,394 |
89 | Franklin | 6,341 |
90 | Ville Platte | 6,167 |
91 | Inniswold | 6,061 |
92 | Schriever | 6,052 |
93 | Elmwood | 6,022 |
94 | Plaquemine | 5,998 |
95 | Larose | 5,937 |
96 | Tallulah | 5,785 |
97 | Patterson | 5,636 |
98 | Gray | 5,524 |
99 | Leesville | 5,408 |
100 | Chackbay | 5,287 |
101 | Grambling | 5,278 |
102 | Brownfields | 5,263 |
103 | St. Martinville | 5,255 |
104 | Avondale | 5,200 |
105 | Carlyss | 5,184 |
106 | Cut Off | 5,157 |
107 | Port Allen | 4,890 |
108 | Marksville | 4,835 |
109 | Swartz | 4,691 |
110 | Monticello | 4,677 |
111 | Winnsboro | 4,665 |
112 | Westlake | 4,663 |
113 | Jeanerette | 4,587 |
114 | Mansfield | 4,575 |
115 | Berwick | 4,531 |
116 | Springhill | 4,509 |
117 | Violet | 4,454 |
118 | Arabi | 4,436 |
119 | Haughton | 4,430 |
120 | New Roads | 4,339 |
121 | Kaplan | 4,165 |
122 | Jena | 4,151 |
123 | Eastwood | 4,057 |
124 | Amite City | 4,037 |
125 | Church Point | 4,030 |
126 | Jonesboro | 4,019 |
127 | Brownsville | 3,996 |
128 | Jackson | 3,950 |
129 | Bayou Vista | 3,931 |
130 | Winnfield | 3,927 |
131 | Vidalia | 3,837 |
132 | Hahnville | 3,826 |
133 | Ball | 3,811 |
134 | Richwood | 3,807 |
135 | Franklinton | 3,581 |
136 | Blanchard | 3,385 |
137 | Welsh | 3,289 |
138 | Farmerville | 3,286 |
139 | Rayville | 3,224 |
140 | Bunkie | 3,205 |
141 | Lake Providence | 3,194 |
142 | Lakeshore | 3,111 |
143 | Iowa | 3,106 |
144 | Vinton | 3,103 |
145 | Greenwood | 3,095 |
146 | Sunset | 3,088 |
147 | South Vacherie | 3,048 |
148 | Ferriday | 2,998 |
149 | Vivian | 2,942 |
150 | Lutcher | 2,914 |
151 | Norco | 2,858 |
152 | DeQuincy | 2,847 |
153 | Natalbany | 2,837 |
154 | Mamou | 2,817 |
155 | Maurice | 2,816 |
156 | Westminster | 2,810 |
157 | Gramercy | 2,751 |
158 | Abita Springs | 2,731 |
159 | Pearl River | 2,648 |
160 | Bawcomville | 2,635 |
161 | Homer | 2,610 |
162 | Grand Point | 2,600 |
163 | Brusly | 2,599 |
164 | Arcadia | 2,580 |
165 | Erwinville | 2,575 |
166 TIE | Lake Arthur | 2,565 |
166 TIE | Des Allemands | 2,565 |
168 | Delhi | 2,550 |
169 | Stonewall | 2,535 |
170 | Chauvin | 2,531 |
171 | Many | 2,497 |
172 | Lafourche Crossing | 2,439 |
173 | New Orleans Station | 2,414 |
174 | Poydras | 2,395 |
175 | Bourg | 2,386 |
176 | Lockport | 2,378 |
177 | Sterlington | 2,365 |
178 | Pierre Part | 2,333 |
179 | Boutte | 2,283 |
180 | Garyville | 2,216 |
181 | Bayou L'Ourse | 2,197 |
182 | Montz | 2,192 |
183 | Kentwood | 2,176 |
184 | Amelia | 2,161 |
185 | Milton | 2,123 |
186 | New Llano | 2,085 |
187 | Benton | 2,083 |
188 | Kinder | 2,066 |
189 | Fort Polk North | 2,034 |
190 | Livingston | 1,971 |
191 | Erath | 1,957 |
192 | Cottonport | 1,952 |
193 | Ossun | 1,940 |
194 | Paulina | 1,939 |
195 TIE | North Vacherie | 1,933 |
195 TIE | Haynesville | 1,933 |
197 | Presquille | 1,885 |
198 | Jean Lafitte | 1,781 |
199 | Cade | 1,775 |
200 | Delcambre | 1,760 |
201 | Port Barre | 1,749 |
202 | Woodworth | 1,730 |
203 | Vienna Bend | 1,693 |
204 | Baldwin | 1,679 |
205 | Coushatta | 1,678 |
206 | Independence | 1,650 |
207 | Golden Meadow | 1,639 |
208 | Jonesville | 1,618 |
209 | White Castle | 1,616 |
210 | Minorca | 1,615 |
211 | Zwolle | 1,609 |
212 | Henderson | 1,595 |
213 | Mathews | 1,579 |
214 | Belle Rose | 1,574 |
215 | Sorrento | 1,572 |
216 | Port Sulphur | 1,529 |
217 | Edgard | 1,521 |
218 TIE | Cecilia | 1,517 |
218 TIE | St. Francisville | 1,517 |
220 | Watson | 1,503 |
221 | Ama | 1,473 |
222 | Pine Prairie | 1,470 |
223 | Bayou Gauche | 1,463 |
224 | Rosepine | 1,459 |
225 | Paincourtville | 1,455 |
226 | Lockport Heights | 1,441 |
227 | Banks Springs | 1,432 |
228 | Simmesport | 1,415 |
229 | Colfax | 1,391 |
230 | Wallace | 1,383 |
231 | Bayou Country Club | 1,381 |
232 | Oak Grove | 1,371 |
233 | Logansport | 1,332 |
234 | Oberlin | 1,331 |
235 | Ventress | 1,325 |
236 | Labadieville | 1,324 |
237 TIE | Duson | 1,316 |
237 TIE | Ringgold | 1,316 |
239 | Clinton | 1,311 |
240 | Bernice | 1,310 |
241 | Olla | 1,297 |
242 | Charenton | 1,295 |
243 | Mansura | 1,279 |
244 | Montegut | 1,264 |
245 | Deville | 1,261 |
246 | Iota | 1,256 |
247 | Albany | 1,239 |
248 | Killian | 1,228 |
249 | Empire | 1,218 |
250 | New Sarpy | 1,200 |
251 | Basile | 1,187 |
252 | Livonia | 1,166 |
253 | French Settlement | 1,141 |
254 | Gueydan | 1,125 |
255 | Crescent | 1,121 |
256 | Lydia | 1,119 |
257 | Fifth Ward | 1,104 |
258 | Sibley | 1,079 |
259 | Glenmora | 1,046 |
260 | Lawtell | 1,044 |
261 | Clarks | 1,037 |
262 | Choudrant | 1,017 |
263 | Perry | 1,014 |
264 | Slaughter | 1,006 |
265 | Arnaudville | 999 |
266 | Elton | 986 |
267 | Kraemer | 969 |
268 TIE | Egan | 966 |
268 TIE | Grand Isle | 966 |
270 | Merryville | 957 |
271 | Start | 941 |
272 | Moreauville | 935 |
273 | Roseland | 891 |
274 | Dubach | 890 |
275 | Krotz Springs | 887 |
276 | Campti | 886 |
277 | Plain Dealing | 878 |
278 | Leonville | 876 |
279 | Fordoche | 874 |
280 TIE | Boyce | 871 |
280 TIE | Madisonville | 871 |
282 | Oil City | 868 |
283 | Midway | 852 |
284 | Lakeview | 846 |
285 | Hackberry | 830 |
286 | Maringouin | 825 |
287 | Lecompte | 821 |
288 | Folsom | 813 |
289 | Anacoco | 810 |
290 | Newellton | 808 |
291 | Simsboro | 797 |
292 TIE | Gillis | 763 |
292 TIE | Grand Coteau | 763 |
294 | St. Joseph | 762 |
295 | Buras | 757 |
296 | Hester | 756 |
297 TIE | Cotton Valley | 751 |
297 TIE | Welcome | 751 |
299 | Melville | 749 |
300 | Wisner | 748 |
301 | Hessmer | 742 |
302 | Gibsland | 739 |
303 | Roanoke | 724 |
304 | Washington | 722 |
305 | Paradis | 709 |
306 | Mooringsport | 707 |
307 TIE | Urania | 695 |
307 TIE | Sorrel | 695 |
309 | Supreme | 693 |
310 | Port Vincent | 689 |
311 | Barataria | 688 |
312 | Sarepta | 683 |
313 | Cullen | 682 |
314 | Tickfaw | 681 |
315 | Lemannville | 680 |
316 | Estherwood | 678 |
317 | Wallace Ridge | 660 |
318 | Doyline | 651 |
319 | Center Point | 645 |
320 | Centerville | 643 |
321 | Loreauville | 636 |
322 | Parks | 634 |
323 | Rosedale | 631 |
324 | Greensburg | 626 |
325 | Montgomery | 620 |
326 | Reddell | 617 |
327 | Convent | 615 |
328 | Pleasant Hill | 607 |
329 | Mangham | 606 |
330 TIE | Forest Hill | 604 |
330 TIE | Marion | 604 |
332 | Morse | 597 |
333 | Point Place | 589 |
334 | Cankton | 580 |
335 | Dulac | 574 |
336 | Oretta | 565 |
337 | Simpson | 557 |
338 | Florien | 545 |
339 | Clayton | 544 |
340 | Grosse Tete | 543 |
341 | Ridgecrest | 539 |
342 | Napoleonville | 514 |
343 | Provencal | 510 |
344 | Martin | 508 |
345 | Morganza | 503 |
346 | Siracusaville | 498 |
347 | Mermentau | 497 |
348 | Longville | 491 |
349 | Echo | 490 |
350 | Prospect | 488 |
351 | Waterproof | 487 |
352 | Natchez | 484 |
353 | Richmond | 482 |
354 | Boothville | 481 |
355 | Chatham | 479 |
356 | Union | 472 |
357 | Vienna | 468 |
358 | Lafitte | 464 |
359 | Pitkin | 460 |
360 | Mer Rouge | 457 |
361 | Spokane | 449 |
362 TIE | Tangipahoa | 447 |
362 TIE | Springfield | 447 |
364 | Cheneyville | 442 |
365 | Dry Prong | 441 |
366 | Gilbert | 439 |
367 | Grayson | 437 |
368 | Choctaw | 433 |
369 | Junction City | 420 |
370 | Goldonna | 416 |
371 | Hornbeck | 414 |
372 | Catahoula | 412 |
373 TIE | Sun | 402 |
373 TIE | Turkey Creek | 402 |
375 | Elizabeth | 400 |
376 TIE | St. James | 395 |
376 TIE | Fort Jesup | 395 |
378 | Pollock | 389 |
379 | Converse | 376 |
380 | Hodge | 372 |
381 | Wilson | 355 |
382 TIE | Sicily Island | 344 |
382 TIE | Pointe a la Hache | 344 |
384 | Bayou Goula | 342 |
385 | Epps | 340 |
386 TIE | Branch | 338 |
386 TIE | Good Pine | 338 |
388 | South Mansfield | 337 |
389 | Kilbourne | 332 |
390 | Calhoun | 329 |
391 | Rock Hill | 327 |
392 TIE | Clarence | 321 |
392 TIE | Varnado | 321 |
394 | Tullos | 305 |
395 | Starks | 300 |
396 | North Hodge | 289 |
397 | Forest | 286 |
398 TIE | Bordelonville | 285 |
398 TIE | Monterey | 285 |
398 TIE | Dodson | 285 |
401 | Dixie Inn | 278 |
402 | St. Maurice | 274 |
403 | Georgetown | 272 |
404 TIE | Pleasure Bend | 271 |
404 TIE | Norwood | 271 |
406 | Hayes | 269 |
407 | Columbia | 268 |
408 | Midland | 266 |
409 | Hall Summit | 265 |
410 | Harrisonburg | 262 |
411 | Venice | 259 |
412 | Creola | 257 |
413 TIE | Chataignier | 256 |
413 TIE | Collinston | 256 |
415 | Saline | 252 |
416 | Angie | 251 |
417 | Joyce | 247 |
418 | Keachi | 246 |
419 | Lewisburg | 242 |
420 TIE | Belcher | 240 |
420 TIE | Dubberly | 240 |
420 TIE | Lucky | 240 |
423 | Hosston | 238 |
424 | Calvin | 234 |
425 | Athens | 230 |
426 | Singer | 225 |
427 | Jordan Hill | 222 |
428 TIE | Reeves | 220 |
428 TIE | Castor | 220 |
430 | Rio | 217 |
431 | Grand Cane | 216 |
432 TIE | Moonshine | 214 |
432 TIE | Delta | 214 |
434 | Fenton | 213 |
435 | Plaucheville | 212 |
436 TIE | Bayou Corne | 209 |
436 TIE | Ida | 209 |
438 | Evergreen | 208 |
439 | Baskin | 207 |
440 | Heflin | 206 |
441 TIE | Lebeau | 202 |
441 TIE | Noble | 202 |
443 | East Hodge | 199 |
444 | McNary | 198 |
445 | Montpelier | 196 |
446 | Killona | 193 |
447 | Edgefield | 192 |
448 TIE | Ashland | 190 |
448 TIE | Fisher | 190 |
450 | Rodessa | 183 |
451 | Bienville | 182 |
452 | Dorseyville | 180 |
453 | Cameron | 177 |
454 | Lacassine | 175 |
455 | Lisbon | 167 |
456 | Darrow | 163 |
457 | Bonita | 161 |
458 | Quitman | 156 |
459 TIE | Pioneer | 149 |
459 TIE | Atlanta | 149 |
461 | Belmont | 147 |
462 | Shongaloo | 143 |
463 | Glencoe | 132 |
464 TIE | Stanley | 129 |
464 TIE | Eros | 129 |
466 | Spearsville | 120 |
467 | Longstreet | 117 |
468 | Oak Ridge | 116 |
469 | Gilliam | 115 |
470 | Robeline | 114 |
471 | Downsville | 113 |
472 | Sikes | 110 |
473 | Lillie | 108 |
474 | Taft | 101 |
475 | Powhatan | 99 |
476 | Triumph | 98 |
477 | Palmetto | 97 |
478 | Jamestown | 89 |
479 | Bryceland | 87 |
480 | Morrow | 81 |
481 | Gloster | 68 |
482 | Mount Lebanon | 64 |
483 | Marthaville | 49 |
484 | Frierson | 24 |
485 | Delacroix | 14 |
486 TIE | Romeville | 12 |
486 TIE | Mound | 12 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Louisiana cities.
© Copyright 2025 Cubit Planning, Inc.