Below are the 64 Louisiana counties sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Louisiana counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | County | Population |
---|---|---|
1 | East Baton Rouge Parish | 450,544 |
2 | Jefferson Parish | 425,884 |
3 | Orleans Parish | 369,749 |
4 | St. Tammany Parish | 273,263 |
5 | Lafayette Parish | 247,866 |
6 | Caddo Parish | 229,025 |
7 | Calcasieu Parish | 202,418 |
8 | Ouachita Parish | 157,702 |
9 | Livingston Parish | 148,425 |
10 | Tangipahoa Parish | 137,048 |
11 | Ascension Parish | 130,458 |
12 | Bossier Parish | 129,276 |
13 | Rapides Parish | 127,189 |
14 | Terrebonne Parish | 104,786 |
15 | Lafourche Parish | 95,870 |
16 | St. Landry Parish | 81,773 |
17 | Iberia Parish | 68,327 |
18 | Vermilion Parish | 56,952 |
19 | Acadia Parish | 56,744 |
20 | St. Martin Parish | 51,236 |
21 | St. Charles Parish | 50,998 |
22 | Lincoln Parish | 48,129 |
23 | St. Mary Parish | 47,789 |
24 | Vernon Parish | 47,247 |
25 | Washington Parish | 45,025 |
26 | St. Bernard Parish | 44,479 |
27 | St. John the Baptist Parish | 39,864 |
28 | Avoyelles Parish | 38,751 |
29 | Natchitoches Parish | 36,663 |
30 | Beauregard Parish | 36,570 |
31 | Webster Parish | 35,643 |
32 | Jefferson Davis Parish | 32,026 |
33 | Evangeline Parish | 31,986 |
34 | Iberville Parish | 29,506 |
35 | West Baton Rouge Parish | 28,034 |
36 | De Soto Parish | 26,853 |
37 | Morehouse Parish | 24,446 |
38 | Plaquemines Parish | 22,516 |
39 | Allen Parish | 22,320 |
40 | Grant Parish | 22,000 |
41 | Sabine Parish | 21,985 |
42 | Union Parish | 20,721 |
43 | Assumption Parish | 20,604 |
44 | Pointe Coupee Parish | 20,151 |
45 | Richland Parish | 19,826 |
46 | St. James Parish | 19,423 |
47 | Franklin Parish | 19,308 |
48 | East Feliciana Parish | 19,135 |
49 | Concordia Parish | 18,116 |
50 | West Feliciana Parish | 15,381 |
51 | Jackson Parish | 14,839 |
52 | LaSalle Parish | 14,729 |
53 | Claiborne Parish | 13,744 |
54 | Winn Parish | 13,205 |
55 | Bienville Parish | 12,641 |
56 | St. Helena Parish | 10,822 |
57 | Caldwell Parish | 9,554 |
58 | Madison Parish | 9,478 |
59 | West Carroll Parish | 9,475 |
60 | Catahoula Parish | 8,566 |
61 | Red River Parish | 7,420 |
62 | East Carroll Parish | 6,990 |
63 | Cameron Parish | 4,902 |
64 | Tensas Parish | 3,846 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/. |
© Copyright 2023 Cubit Planning, Inc.